Preliminary Results
2015 Beringer Bowl
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | DIV | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Lippman, Andrew | Catch 22 | Corinthian YC | 60422 | Swan 48-2 R | 30 | R | PHRF | 01:26:52 | 06:02:52 | 05:40:01.00 | 0.00 | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | PHRF | 01:38:43 | 06:14:43 | 05:42:43.60 | 2:42.60 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | PHRF | 01:07:29 | 05:43:29 | 05:50:20.30 | 10:19.30 | 3 | |
A | Slocum, Jeff | Vivace | Jubilee YC | 51838 | Aerodyne | 33 | R | Doublehanded | 01:38:36 | 06:14:36 | 05:49:27.90 | 9:26.90 | 3 | 3rd DH Div |
A | Rudich, Api | No Name Yet | Eastern YC | 54321 | Farr 40 | 48 | R | PHRF | 01:55:47 | 06:31:47 | 05:55:13.40 | 15:12.40 | 4 | |
A | Piper, Mike | Eagles Dare | Eastern YC | 60511 | J/111 | 36 | R | PHRF | 01:49:00 | 06:25:00 | 05:57:34.80 | 17:33.80 | 5 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | PHRF | | | | | DNC | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | PHRF | | | | | DNC | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | PHRF | 02:02:03 | 06:32:03 | 05:41:46.80 | 0.00 | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | PHRF | 02:17:16 | 06:47:16 | 05:47:51.40 | 6:04.60 | 2 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | PHRF | 02:15:32 | 06:45:32 | 05:48:24.50 | 6:37.70 | 3 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | PHRF | 02:15:12 | 06:45:12 | 05:50:21.60 | 8:34.80 | 4 | |
B | Kwiatkowski, james | Cuckoo's Nest | Satuit Boat Club | 42383 | J/33 | 87 | R | PHRF | 02:47:00 | 07:17:00 | 06:10:44.10 | 28:57.30 | 5 | |
B | Slingerland, John | Avocet | - | 1368 | Oyster 41 | 84 | R | PHRF | 03:17:47 | 07:47:47 | 06:43:48.20 | 1:02:01.40 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | PHRF | | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | PHRF | 02:34:14 | 06:58:14 | 05:31:24.20 | 4:07.70 | 1 | |
C | Pagani, Alessandro | NINA | Eastern YC | 4 | Alerion 41 | 105 | R | Doublehanded | 02:23:15 | 06:47:15 | 05:27:16.50 | 0.00 | 1 | 2nd DH Div |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 126 | R | PHRF | 03:01:05 | 07:25:05 | 05:49:06.80 | 21:50.30 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 126 | R | PHRF | 03:06:41 | 07:30:41 | 05:54:42.80 | 27:26.30 | 3 | |
C | Zauli, Tom | Star Gazer | - | 31622 | Jon Meri 40 | 114 | R | PHRF | 03:01:15 | 07:25:15 | 05:58:25.20 | 31:08.70 | 4 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | PHRF | 03:18:40 | 07:42:40 | 06:08:58.90 | 41:42.40 | 5 | |
C | Rosen, Jeffrey | Osprey | - | 24 | Jenneau 379 Sun Odyssey | 111 | R | PHRF | | | | | DNC | |
D | Green, Jonathan | Jeroboam | Corinthian YC | 51013 | Beneteau Oceanis 351 | 165 | R | Doublehanded | 02:49:59 | 07:13:59 | 05:08:18.50 | 0.00 | 1 | 1st DH Div |
F | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 60 | C | PHRF | 00:45:36 | 05:40:36 | 04:58:36.00 | 0.00 | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | PHRF | 01:35:10 | 06:30:10 | 05:16:40.00 | 18:04.00 | 2 | |
F | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | PHRF | 01:38:38 | 06:33:38 | 05:34:50.00 | 36:14.00 | 3 | |
F | Wasileski, Bryan | Volaeris | Jubilee YC | 117 | Beneteau Oceanis 423 | 120 | C | PHRF | 02:13:13 | 07:08:13 | 05:44:13.00 | 45:37.00 | 4 | |
F | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | PHRF | 02:32:00 | 07:27:00 | 05:52:30.00 | 53:54.00 | 5 | |
F | Dyer, Ash | French Whine | - | 0 | Cal 33 | 150 | C | PHRF | 02:52:07 | 07:47:07 | 06:02:07.00 | 1:03:31.00 | 6 | |
F | Katz, Patrica | Brown Eyed Girl | Jubilee YC | 19 | Tartan 3500 | 153 | C | PHRF | | | | | DNC | |
G | Wood, Michael | Last Mango | - | 3577 | Caliber 35 | 192 | C | PHRF | 06:18:00 | 11:07:00 | 08:52:36.00 | 0.00 | 1 | |
OCS | Dragonas, Peter J | Merlin | Boston YC | 41741 | Frers 41 | 84 | C | OCS - Cruising Canva | 19:07:54 | 07:07:54 | 06:09:06.00 | 0.00 | 1 | |
OCS | Knittle, Marc | Patriot | Corinthian YC | 22338 | Gulfstar 40 | 135 | C | OCS - Cruising Canva | 19:49:05 | 07:49:05 | 06:14:35.00 | 5:29.00 | 2 | |
OCS | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 60 | C | OCS - Cruising Canva | 19:08:15 | 07:08:15 | 06:26:15.00 | 17:09.00 | 3 | |
OCS | Walker, Glenn | Escapade | Boston YC | 5185 | Ericson 46 | 84 | C | OCS - Cruising Canva | 19:27:44 | 07:27:44 | 06:28:56.00 | 19:50.00 | 4 | |
OCS | Flanagan, James | Southern Dream | Boston YC | 51650 | Moorings 503 | 111 | C | OCS - Cruising Canva | | | | | DNF | |
OCS | Conte, Vin | Stargazer | Dolphin YC | 0 | Sloop | 153 | C | OCS - Cruising Canva | 22:30:00 | 10:30:00 | 08:42:54.00 | 2:33:48.00 | OCS | |
© Copyright: Regatta Management Solutions