Preliminary Results
2013 BYC James R Hodder Regatta
- Race 1 9/15
- Race 2 9/15
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | 13:28:17 | 02:23:17 | 02:12:11.00 | - | 1 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 13:30:25 | 02:25:25 | 02:14:19.00 | 2:08.00 | 2 | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 13:30:11 | 02:25:11 | 02:15:33.80 | 3:22.80 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 13:42:33 | 02:32:33 | 02:13:18.60 | - | 1 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | 13:40:12 | 02:30:12 | 02:13:55.20 | 36.60 | 2 | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 13:40:29 | 02:30:29 | 02:14:12.20 | 53.60 | 3 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | 13:41:42 | 02:31:42 | 02:16:54.00 | 3:35.40 | 4 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | 13:49:44 | 02:39:44 | 02:17:02.40 | 3:43.80 | 5 | |
B | Rudich, Api | Five HTP | Eastern YC | 96 | J/105 | 90 | R | 13:50:25 | 02:40:25 | 02:18:13.00 | 4:54.40 | 6 | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 66 | R | 13:46:51 | 02:36:51 | 02:20:34.20 | 7:15.60 | 7 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | 13:56:23 | 02:46:23 | 02:22:42.20 | 9:23.60 | 8 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 12:46:09 | 01:31:09 | 01:18:12.00 | - | 1 | |
F | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 138 | C | 12:52:59 | 01:37:59 | 01:20:57.80 | 2:45.80 | 2 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 12:56:24 | 01:41:24 | 01:19:34.20 | - | 1 | |
G | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | 13:12:50 | 01:57:50 | 01:35:15.80 | 15:41.60 | 2 | |
G | Twomey, Michael | Balance | - | 60323 | Catalina 30 | 204 | C | 13:27:28 | 02:12:28 | 01:47:18.40 | 27:44.20 | 3 | |
First Gun Time: 11:00:00 Race Conditions:
© Copyright: Regatta Management Solutions