Preliminary Results
2014 James R Hodder Regatta
- Race 1 9/14
- Race 2 9/14
- Overall
First Gun Time: 11:00:00 Race Conditions: Sunny, clear. Wind. 330 8 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Linkas, Thomas | Indra | Boston YC | 5252 | TP52 | -84 | R | 13:09:57 | 02:04:57 | 02:29:52.20 | 0.00 | 1 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 13:54:32 | 02:49:32 | 02:36:11.00 | 6:18.80 | 2 | |
A | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 42 | R | 13:59:37 | 02:54:37 | 02:42:09.40 | 12:17.20 | 3 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | 14:02:47 | 02:51:47 | 02:32:12.20 | 0.00 | 1 | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 14:09:49 | 02:58:49 | 02:39:14.20 | 7:02.00 | 2 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | 14:28:36 | 03:17:36 | 02:49:07.20 | 16:55.00 | 3 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 14:23:31 | 03:00:31 | 02:30:35.20 | 0.00 | 1 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 132 | R | 14:46:24 | 03:23:24 | 02:51:16.80 | 20:41.60 | 2 | |
C | Regan, James | Dog Watch | Boston YC | 36004 | New York 36 | 108 | R | | | | | DNC | |
D | Smith, Paul | Pterrordactyl II | - | 23689 | Evelyn 26 | 168 | R | 14:32:18 | 03:09:18 | 02:28:25.20 | 0.00 | 1 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 14:34:51 | 03:17:51 | 02:47:55.80 | 0.00 | 1 | |
F | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | 14:29:40 | 03:12:40 | 02:49:47.20 | 1:51.40 | 2 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 14:51:32 | 03:34:32 | 03:03:44.00 | 15:48.20 | 3 | |
F | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 138 | C | | | | | DNC | |
F | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | | | | | DNF | |
G | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 14:30:42 | 03:01:42 | 02:20:05.40 | 0.00 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 14:44:06 | 03:15:06 | 02:36:24.60 | 16:19.20 | 2 | |
G | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | 15:06:37 | 03:37:37 | 02:53:05.20 | 32:59.80 | 3 | |
G | Twomey, Michael | Balance | - | 60323 | Catalina 30 | 204 | C | 15:43:00 | 04:14:00 | 03:24:21.60 | 1:04:16.20 | 4 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | | | | | DNC | |
First Gun Time: 11:00:00 Race Conditions:
© Copyright: Regatta Management Solutions