Preliminary Results
2015 James R Hodder Regatta
- Race 1 9/20
- Race 2 9/20
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 13:20:42 | 02:15:42 | 02:03:39.75 | 0.00 | 1 | |
A | Slocum, Jeff | Vivace | Jubilee YC | 51838 | Aerodyne | 39 | R | 13:21:10 | 02:16:10 | 02:05:44.05 | 2:04.30 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 13:33:53 | 02:23:53 | 02:03:01.10 | 0.00 | 1 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | 13:40:55 | 02:30:55 | 02:05:14.20 | 2:13.10 | 2 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 13:56:47 | 02:46:47 | 02:13:52.85 | 0.00 | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 168 | R | 14:03:04 | 02:48:04 | 02:03:07.60 | 0.00 | 1 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 14:23:05 | 03:08:05 | 02:12:42.65 | 9:35.05 | 2 | |
D | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 171 | R | 14:17:31 | 03:02:31 | 02:16:46.45 | 13:38.85 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 180 | R | | | | | DNC | |
F | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 13:14:35 | 01:52:35 | 01:19:38.60 | 0.00 | 1 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 13:06:38 | 01:44:38 | 01:21:27.20 | 1:48.60 | 2 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 13:11:51 | 01:49:51 | 01:24:57.72 | 5:19.12 | 3 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 13:12:51 | 01:50:51 | 01:25:13.80 | 5:35.20 | 4 | |
F | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 13:03:12 | 01:41:12 | 01:30:13.20 | 10:34.60 | 5 | |
F | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | | | | | DNC | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 13:24:15 | 02:02:15 | 01:23:27.24 | 0.00 | 1 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
A | Walsh, Michael | Langosta | 51758 | Imx 40 | 1 | 1 | 1 | - | 1 | - | |
A | Slocum, Jeff | Vivace | 51838 | Aerodyne | 2 | 2 | 2 | - | 2 | - | |
B | Fallon, Joseph | Sojourn | 51498 | Beneteau First 36.7 | 1 | 1 | 1 | - | 1 | - | |
B | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 2 | 2 | 2 | - | 2 | - | |
C | Bauer, Steve & Doane, Carl | Incentive | 30493 | Peterson 34 | 1 | 1 | 1 | - | 1 | - | |
D | Tetrault, Tom | Facet | 88 | Bristol 35.5 CB | 1 | 1 | 1 | - | 1 | - | |
D | Sides, Richard | Atalanta | 20283 | Sabre 28-2 Ketch | 2 | 2 | 2 | - | 2 | - | |
D | Haydon, Philip | Prairie Gold | 495 | Catalina 350 WK | 3 | 3 | 3 | - | 3 | - | |
D | Doane, John P. | Stressed Out | 525 | C&C 29 | DNC | 4 | DNC | - | 4 | - | |
F | Doub, John | Blue Pigeon | 13249 | Swan 38 | 1 | 1 | 1 | - | 1 | - | |
F | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 2 | 2 | 2 | - | 2 | - | |
F | Witherspoon, Jessie | Native Dancer | 36014 | Frers 36 | 3 | 3 | 3 | - | 3 | - | |
F | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 4 | 4 | 4 | - | 4 | - | |
F | Mager, Tom | Gigi | 52770 | J/122 | 5 | 5 | 5 | - | 5 | - | |
F | Fein, Peter | Calypso | 99 | Sabre 36 CB | DNC | 6 | DNC | - | 6 | - | |
G | Vanderslice, Robert | C Dogs 111 | 230 | Pearson 10m | 1 | 1 | 1 | - | 1 | - | |
© Copyright: Regatta Management Solutions