Preliminary Results
2013 Scituate Invitational
First Gun Time: 13:06:00 Race Conditions: W 12-14
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:34:36 | 01:23:36 | 01:17:36.00 | - | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 14:36:38 | 01:25:38 | 01:16:50.00 | - | 1 | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 14:37:54 | 01:26:54 | 01:18:06.00 | 1:16.00 | 2 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 14:41:00 | 01:30:00 | 01:20:24.00 | 3:34.00 | 3 | |
B | Richardson, Michael | It Wasnt Me | Satuit Boat Club | 51458 | J/105 | 90 | R | 14:50:58 | 01:39:58 | 01:27:58.00 | 11:08.00 | 4 | |
B | Kwiatkowski, Jim | Cuckoo's Nest | Satuit Boat Club | 42383 | J/33 | 87 | R | 15:10:57 | 01:59:57 | 01:48:21.00 | 31:31.00 | 5 | |
C | Dimattia, R J | Wharf Rat | Hingham YC | 92 | Pearson Flyer 30 | 129 | R | 14:49:14 | 01:33:14 | 01:16:02.00 | - | 1 | |
C | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 111 | R | 14:59:15 | 01:43:15 | 01:28:27.00 | 12:25.00 | 2 | |
C | Rosen, Jeffrey | Osprey | - | 24 | Jenneau 379 Sun Odyssey | 117 | R | 15:06:29 | 01:50:29 | 01:34:53.00 | 18:51.00 | 3 | |
C | Graff, Chris | Quickening | - | 40016 | New York 40 | 105 | R | 15:28:12 | 02:12:12 | 01:58:12.00 | 42:10.00 | 4 | |
D | Baker, Fred | Special Space | - | 189 | J/24 | 168 | R | 14:58:25 | 01:42:25 | 01:20:01.00 | - | 1 | |
D | D' Onofrio, Mark | Whipper Snapper | Satuit Boat Club | 584 | Sonar | 171 | R | 15:05:46 | 01:49:46 | 01:26:58.00 | 6:57.00 | 2 | |
D | White, Christopher | Amazing Grace | Scituate Harbor YC | 459 | Sonar | 171 | R | 15:24:32 | 02:08:32 | 01:45:44.00 | 25:43.00 | 3 | |
F | Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 150 | C | 14:38:31 | 01:17:31 | 01:02:31.00 | - | 1 | |
F | Noonan Jr., James P | Pegasus | - | 32851 | J/29 | 120 | C | | | | | DNC | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 14:41:40 | 01:20:40 | 01:02:58.00 | - | 1 | |
G | Flewelling, Robert/Joyce/Christine | Ragtime | - | 116 | Cal 3-30 | 174 | C | 14:42:14 | 01:21:14 | 01:03:50.00 | 52.00 | 2 | |
G | Vachon, Edward | Degage | - | 34174 | Catalina 34 T M | 165 | C | 14:41:49 | 01:20:49 | 01:04:19.00 | 1:21.00 | 3 | |
G | Delaney, Matthew | Watercolor | - | 908 | J/22 | 189 | C | 14:56:22 | 01:35:22 | 01:16:28.00 | 13:30.00 | 4 | |
G | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 168 | C | 14:57:53 | 01:36:53 | 01:20:05.00 | 17:07.00 | 5 | |
G | Ulwick, Bob | Wharf Rat | - | 203 | Nonsuch 30C SD | 186 | C | | | | | DNF | |
© Copyright: Regatta Management Solutions