Preliminary Results
2012 PHRF-NE Championships Line 1
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 10:05:00   Race Len.: 5.00   Course Desc: C   # of Racers: 5  
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 11:07:55 01:02:55 01:03:10.00 0:01
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 11:09:35 01:04:35 01:05:05.00 1:000552
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 11:12:13 01:07:13 01:06:28.00 3:000183
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 11:11:10 01:06:10 01:06:55.00 3:000454
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 11:15:08 01:10:08 01:09:08.00 5:000585
Fleet - Class 2    Start: 10:10:00   Race Len.: 5.00   Course Desc: c   # of Racers: 8  
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 11:16:56 01:06:56 01:03:11.00 0:01
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 11:17:02 01:07:02 01:03:47.00 0:362
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 11:21:05 01:11:05 01:07:20.00 4:000093
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 11:22:22 01:12:22 01:07:52.00 4:000414
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 11:21:43 01:11:43 01:08:13.00 5:000025
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 11:23:21 01:13:21 01:08:51.00 5:000406
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 11:24:09 01:14:09 01:10:24.00 7:000137
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 11:26:35 01:16:35 01:12:50.00 9:000398
Fleet - Class 3    Start: 10:15:00   Race Len.: 5.00   Course Desc: c   # of Racers: 9  
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 11:25:27 01:10:27 01:04:57.00 0:01
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 11:26:14 01:11:14 01:05:44.00 0:472
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 11:27:13 01:12:13 01:06:43.00 1:000463
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 11:27:22 01:12:22 01:06:52.00 1:000554
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 11:28:32 01:13:32 01:07:32.00 2:000355
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 11:28:34 01:13:34 01:08:04.00 3:000076
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 11:29:34 01:14:34 01:09:04.00 4:000077
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 11:32:35 01:17:35 01:11:35.00 6:000388
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 11:33:42 01:18:42 01:12:27.00 7:000309
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 10:20:00   Race Len.: 5.00   Course Desc: C   # of Racers: 8  
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 11:31:19 01:11:19 01:03:49.00 0:01
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 11:32:39 01:12:39 01:05:09.00 1:000202
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 11:34:27 01:14:27 01:07:02.00 3:000133
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 11:34:53 01:14:53 01:07:53.00 4:000046
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 11:35:20 01:15:20 01:08:05.00 4:000167
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 11:37:22 01:17:22 01:10:07.00 6:000188
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 11:38:21 01:18:21 01:10:36.00 6:000479
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 11:37:42 01:17:42 01:11:12.00 7:0002310
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 12:05:00   Race Len.: 7.00   Course Desc: C   # of Racers: 5  
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 13:33:12 01:28:12 01:28:54.00 0:01
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 13:33:14 01:28:14 01:29:17.00 0:232
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 13:35:22 01:30:22 01:30:43.00 1:000493
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 13:42:39 01:37:39 01:36:36.00 7:000424
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 13:45:49 01:40:49 01:39:25.00 10:000315
Fleet - Class 2    Start: 12:10:00   Race Len.: 7.00   Course Desc: C   # of Racers: 8  
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:47:26 01:37:26 01:32:53.00 0:01
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:49:12 01:39:12 01:33:57.00 1:000042
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 13:53:42 01:43:42 01:38:27.00 5:000343
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 13:55:15 01:45:15 01:38:57.00 6:000044
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 13:56:37 01:46:37 01:40:19.00 7:000265
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 13:59:50 01:49:50 01:44:35.00 11:000427
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 14:01:32 01:51:32 01:46:17.00 13:000248
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 13:56:10 01:46:10 01:41:16.00 8:000239
Fleet - Class 3    Start: 12:15:00   Race Len.: 7.00   Course Desc: C   # of Racers: 9  
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 14:00:56 01:45:56 01:38:14.00 0:01
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 14:01:08 01:46:08 01:38:26.00 0:122
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 14:03:33 01:48:33 01:40:51.00 2:000373
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 14:04:37 01:49:37 01:41:55.00 3:000414
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 14:05:19 01:50:19 01:42:37.00 4:000235
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 14:06:52 01:51:52 01:43:28.00 5:000146
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 14:06:40 01:51:40 01:43:58.00 5:000447
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 14:09:02 01:54:02 01:45:38.00 7:000248
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 14:12:02 01:57:02 01:48:17.00 10:000039
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 12:20:00   Race Len.: 7.00   Course Desc: C   # of Racers: 8  
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 14:10:59 01:50:59 01:40:29.00 0:01
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 14:16:44 01:56:44 01:46:14.00 5:000454
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 14:16:43 01:56:43 01:46:34.00 6:000055
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 14:17:26 01:57:26 01:47:03.00 6:000346
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 14:20:23 02:00:23 01:50:14.00 9:000457
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 14:21:14 02:01:14 01:50:23.00 9:000548
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 14:19:40 01:59:40 01:50:34.00 10:000059
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 14:21:51 02:01:51 01:52:03.00 11:0003410
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 14:38:00   Race Len.: 4.00   Course Desc: C   # of Racers: 5  
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 15:33:40 00:55:40 00:56:04.00 0:01
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 15:33:36 00:55:36 00:56:12.00 0:82
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 15:34:54 00:56:54 00:57:06.00 1:000023
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 15:38:05 01:00:05 00:59:29.00 3:000254
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 15:41:13 01:03:13 01:02:25.00 6:000215
Fleet - Class 2    Start: 14:43:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 15:43:42 01:00:42 00:57:42.00 0:01
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 15:44:47 01:01:47 00:58:47.00 1:000052
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 15:45:24 01:02:24 00:58:48.00 1:000063
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:44:48 01:01:48 00:59:12.00 1:000304
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 15:48:06 01:05:06 01:02:06.00 4:000245
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 15:48:19 01:05:19 01:02:19.00 4:000376
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 15:50:50 01:07:50 01:04:14.00 6:000327
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 15:50:24 01:07:24 01:04:36.00 6:000548
Fleet - Class 3    Start: 14:48:00   Race Len.: 4.00   Course Desc: C   # of Racers: 9  
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:52:30 01:04:30 01:00:06.00 0:01
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 15:53:09 01:05:09 01:00:45.00 0:392
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 15:53:14 01:05:14 01:00:50.00 0:443
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 15:54:10 01:06:10 01:01:46.00 1:000404
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 15:54:44 01:06:44 01:02:20.00 2:000145
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 15:55:26 01:07:26 01:02:38.00 2:000326
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 15:56:14 01:08:14 01:03:50.00 3:000447
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 15:59:44 01:11:44 01:06:44.00 6:000388
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 16:00:17 01:12:17 01:07:29.00 7:000239
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 14:53:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 15:59:31 01:06:31 01:00:31.00 0:01
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 16:00:26 01:07:26 01:01:50.00 1:000192
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 16:00:52 01:07:52 01:01:52.00 1:000213
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 16:02:02 01:09:02 01:03:06.00 2:000355
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 16:02:11 01:09:11 01:03:23.00 2:000526
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 16:03:50 01:10:50 01:05:02.00 4:000318
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 16:05:11 01:12:11 01:05:59.00 5:000289
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 16:05:26 01:12:26 01:07:14.00 6:0004310
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 11:30:00   Race Len.: 4.80   Course Desc: C   # of Racers: 5  
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 12:53:27 01:23:27 01:24:10.20 0:01
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 12:55:58 01:25:58 01:26:26.80 2:016.62
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 12:56:24 01:26:24 01:26:38.40 2:28.193
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 13:03:50 01:33:50 01:33:06.80 8:056.64
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 13:14:02 01:44:02 01:43:04.40 18:054.25
Fleet - Class 2    Start: 11:36:00   Race Len.: 4.80   Course Desc: C   # of Racers: 8  
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:20:56 01:44:56 01:41:20.00 0:01
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:21:47 01:45:47 01:42:39.80 1:019.82
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 13:23:16 01:47:16 01:43:40.00 2:000203
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 13:26:48 01:50:48 01:46:28.80 5:008.84
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 13:27:08 01:51:08 01:47:32.00 6:000125
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 13:27:16 01:51:16 01:47:54.40 6:034.46
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 13:27:32 01:51:32 01:47:56.00 6:000367
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 13:29:24 01:53:24 01:49:04.80 7:044.88
Fleet - Class 3    Start: 11:42:00   Race Len.: 4.80   Course Desc: C   # of Racers: 9  
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 13:34:06 01:52:06 01:46:49.20 0:01
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 13:37:45 01:55:45 01:50:28.20 3:000392
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 13:40:00 01:58:00 01:52:43.20 5:000543
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 13:40:29 01:58:29 01:53:12.20 6:000234
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 13:43:47 02:01:47 01:56:30.20 9:000415
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 13:44:17 02:02:17 01:56:31.40 9:042.26
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 13:45:41 02:03:41 01:58:24.20 11:000357
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 13:52:31 02:10:31 02:04:45.40 17:056.28
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 13:53:20 02:11:20 02:05:20.00 18:030.89
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 11:48:00   Race Len.: 4.80   Course Desc: C   # of Racers: 8  
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 13:49:39 02:01:39 01:54:27.00 0:02
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 13:49:52 02:01:52 01:54:44.80 0:17.83
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 13:51:02 02:03:02 01:55:50.00 1:000234
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 13:52:51 02:04:51 01:57:53.40 3:026.45
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 13:53:51 02:05:51 01:59:07.80 4:040.86
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 13:56:20 02:08:20 02:01:22.40 6:055.47
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 13:58:31 02:10:31 02:04:16.60 9:049.69
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 14:03:07 02:15:07 02:07:40.60 13:013.610
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 14:05:00   Race Len.: 4.00   Course Desc: C   # of Racers: 5  
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 15:11:00 01:06:00 01:06:24.00 0:01
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 15:11:20 01:06:20 01:06:56.00 0:322
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 15:12:08 01:07:08 01:07:20.00 0:563
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 15:13:48 01:08:48 01:08:12.00 1:000484
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 15:24:44 01:19:44 01:18:56.00 12:000325
Fleet - Class 2    Start: 14:11:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 15:27:32 01:16:32 01:13:56.00 0:01
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 15:28:41 01:17:41 01:14:41.00 0:452
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 15:30:20 01:19:20 01:16:20.00 2:000244
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 15:31:00 01:20:00 01:16:24.00 2:000285
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 15:28:56 01:17:56 01:14:56.00 1:000006
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 15:31:49 01:20:49 01:17:13.00 3:000176
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 15:32:00 01:21:00 01:18:00.00 4:000047
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 15:32:36 01:21:36 01:18:48.00 4:000528
Fleet - Class 3    Start: 14:17:00   Race Len.: 4.00   Course Desc: C   # of Racers: 9  
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 15:39:39 01:22:39 01:18:15.00 0:01
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:40:11 01:23:11 01:18:47.00 0:322
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 15:41:02 01:24:02 01:19:38.00 1:000233
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 15:41:40 01:24:40 01:19:52.00 1:000374
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 15:41:28 01:24:28 01:20:04.00 1:000495
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 15:45:07 01:28:07 01:23:43.00 5:000286
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 15:45:15 01:28:15 01:23:51.00 5:000367
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 15:47:35 01:30:35 01:25:47.00 7:000328
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 15:50:19 01:33:19 01:28:19.00 10:000049
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 14:23:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 15:48:40 01:25:40 01:19:40.00 0:01
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 15:49:44 01:26:44 01:20:56.00 1:000162
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 15:49:56 01:26:56 01:21:00.00 1:000203
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 15:52:49 01:29:49 01:24:13.00 4:000334
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 15:53:29 01:30:29 01:24:41.00 5:000016
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 15:54:49 01:31:49 01:25:49.00 6:000097
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 16:02:31 01:39:31 01:34:19.00 14:000399
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 16:05:50 01:42:50 01:36:38.00 16:0005810
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 16:02:00   Race Len.: 4.00   Course Desc: C   # of Racers: 5  
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 16:51:48 00:49:48 00:50:24.00 0:01
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 16:52:07 00:50:07 00:50:31.00 0:72
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 16:52:58 00:50:58 00:51:10.00 0:463
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 16:56:36 00:54:36 00:54:00.00 3:000364
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 16:58:37 00:56:37 00:55:49.00 5:000255
Fleet - Class 2    Start: 16:08:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 17:00:51 00:52:51 00:50:15.00 0:01
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 17:01:20 00:53:20 00:50:20.00 0:52
Class 2 Walsh, Michael Langosta Boston YC 51758 Imx 40 45 R 17:02:46 00:54:46 00:51:46.00 1:000313
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 17:03:30 00:55:30 00:51:54.00 1:000394
Class 2 Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 17:02:57 00:54:57 00:51:57.00 1:000425
Class 2 Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 17:04:04 00:56:04 00:53:04.00 2:000496
Class 2 Linkas, Thomas Indra Boston YC 2 Farr 30 54 R 17:05:29 00:57:29 00:53:53.00 3:000387
Class 2 Kaye, Edward Pravda 2 - 45 J/111 42 R 17:04:58 00:56:58 00:54:10.00 3:000558
Fleet - Class 3    Start: 16:14:00   Race Len.: 4.00   Course Desc: C   # of Racers: 9  
Class 3 Weisberg, Gary Heat Wave Corinthian YC 29 J/109 66 R 17:09:11 00:55:11 00:50:47.00 0:01
Class 3 Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 17:10:11 00:56:11 00:51:47.00 1:000002
Class 3 Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 72 R 17:11:51 00:57:51 00:53:03.00 2:000163
Class 3 Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 17:12:52 00:58:52 00:54:04.00 3:000174
Class 3 Feeley, Family Ladylove Hingham YC 290 J/109 66 R 17:12:40 00:58:40 00:54:16.00 3:000295
Class 3 Smithwick, Reginald Kaos - 41880 Frers 41 66 R 17:13:11 00:59:11 00:54:47.00 4:000006
Class 3 Doub, John Resolve Eastern YC 52209 J/109 66 R 17:13:25 00:59:25 00:55:01.00 4:000147
Class 3 Brown, Bruce Banzai - 41837 J/37 75 R 17:17:00 01:03:00 00:58:00.00 7:000138
Class 3 Boyd/Wiest, Dan/Mitch Wildthing Cottage Park YC 272 J/109 66 R 17:12:38 00:58:38 00:54:14.00 3:00027DSQ
Class 3 Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R DNC
Fleet - Class 4    Start: 16:20:00   Race Len.: 4.00   Course Desc: C   # of Racers: 8  
Class 4 Di Carlo, Philip Hot Spur - 40656 Frers 36 90 R 17:18:09 00:58:09 00:52:09.00 0:01
Class 4 Hyde Jr., Richard W. Freightrain IYAC 40926 Frers 36 90 R 17:18:52 00:58:52 00:52:52.00 0:432
Class 4 Engel, Peter Goldeneye - 40180 Jeanneau 37 Selection 89 R 17:19:34 00:59:34 00:53:38.00 1:000293
Class 4 Naroski, Joe Mo Mo Joe - 32573 Peterson 37 87 R 17:19:49 00:59:49 00:54:01.00 1:000524
Class 4 Blodgett, D. Ward Sirocco Eastern YC 29 J/33 84 R 17:19:50 00:59:50 00:54:14.00 2:000055
Class 4 Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 17:21:23 01:01:23 00:55:35.00 3:000267
Class 4 Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 93 R 17:24:16 01:04:16 00:58:04.00 5:000559
Class 4 Kwapis, D R Tsunami - 51198 Bravura 29 Sportster S/D 78 R 17:24:46 01:04:46 00:59:34.00 7:0002510
Fleet - NO RATING    # of Racers: 2  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - Class 1    Start: 12:34:00   Race Len.: 4.80   Course Desc: C   # of Racers: 5  
Class 1 Chuang, John Shout Constit. YC 51918 Farr 40 -6 R 13:40:23 01:06:23 01:06:51.80 0:01
Class 1 Gorman, Rob Vida Zee Eastern YC 51351 Thompson 35 -9 R 13:41:30 01:07:30 01:08:13.20 1:021.42
Class 1 Smith, Jud Africa - 50974 Taylor 45 9 R 13:43:17 01:09:17 01:08:33.80 1:000423
Class 1 Colburn, Kenneth H. Apparition - 4235 Swan 42 O D -3 R 13:45:21 01:11:21 01:11:35.40 4:043.64
Class 1 Price, Peter Big Dog Party - 50939 Farr 39 M L 12 R 13:47:42 01:13:42 01:12:44.40 5:052.65
Fleet - Class 2    Start: 12:40:00   Race Len.: 4.80   Course Desc: C   # of Racers: 8  
Class 2 Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:51:30 01:11:30 01:07:54.00 0:01
Class 2 Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:51:37 01:11:37 01:08:29.80 0:35.792
Class 2 Fallon, Leo Claddagh - 5002 Nelson Marek 40 54 R 13:53:49 01:13:49 01:09:29.80 1:035.83
