Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 02:30:00 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | 00:47:08 | History | ||||||||||||||||||||||||||||||
A | Foley, Robert & Verrochi, Melissa | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:52:48 | History | ||||||||||||||||||||||||||||||
A | Dave & Tom Powers/Joe Crimmins | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:45:35 | History | ||||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 00:49:53 | History | ||||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | R | 00:51:25 | History | ||||||||||||||||||||||||||||||
A | Nelson, David & Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | 00:47:29 | History | ||||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | 00:45:57 | History | ||||||||||||||||||||||||||||||
A | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 00:46:18 | History | ||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham | 147 | J/100 | - | R | 00:46:04 | History | ||||||||||||||||||||||||||||||
A | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | 00:53:44 | History | ||||||||||||||||||||||||||||||
A | Morse, Greg | Big Fish | Scituate | 60363 | Beneteau 36.7 | - | R | 00:46:18 | History | ||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | 00:54:09 | History | ||||||||||||||||||||||||||||||
A | D' Onofrio, M & Dieselman, K & White, C | Cerberus | Scituate | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | 00:47:01 | History | ||||||||||||||||||||||||||||||
A | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
A | Kwiatkowski, Jim | Cuckoo's Nest | Scituate | 42383 | J/33 | - | R | 00:45:50 | History | ||||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 00:47:08 | History | ||||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | 00:45:57 | History | ||||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 00:46:11 | History | ||||||||||||||||||||||||||||||
A | Rothstein, Richard | Riff Raff | Scituate | 51599 | C&C 121 | - | R | 00:49:33 | History | ||||||||||||||||||||||||||||||
Fleet: B# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
B | Ray, Jim & Ryan, Douglas | Wizard | Hull | 81 | J/80 | - | R | 00:37:13 | History | ||||||||||||||||||||||||||||||
B | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | 00:36:30 | History | ||||||||||||||||||||||||||||||
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:40:30 | History | ||||||||||||||||||||||||||||||
B | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | 00:37:13 | History | ||||||||||||||||||||||||||||||
B | Charles, Fran | MASHNEE | 7 | Buzzards Bay 30 | - | R | 00:41:33 | History | |||||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | 00:39:58 | History | ||||||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | 00:43:44 | History | ||||||||||||||||||||||||||||||
B | Pilczak, Kenn | Jester | Hull | 52670 | Dehler 37c | - | R | 00:39:58 | History | ||||||||||||||||||||||||||||||
B | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:39:17 | History | ||||||||||||||||||||||||||||||
B | Kachel, E & Matthews, T | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 00:42:28 | History | ||||||||||||||||||||||||||||||
B | Sullivan, Dan | Rapparee | HULL | 0 | Alerion Xprs 38-2 | - | C | 00:36:13 | History | ||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | R | 00:37:30 | History | ||||||||||||||||||||||||||||||
B | Carlson, Lars | Kristen | 0 | J/27 | - | R | 00:38:11 | History | |||||||||||||||||||||||||||||||
B | Llewellyn, Dan | Bailamos | Hull | 91 | S2 9.1 | - | R | 00:36:04 | History | ||||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 32447 | Sabre 38 | - | R | 00:39:09 | History | ||||||||||||||||||||||||||||||
B | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:35:29 | History | ||||||||||||||||||||||||||||||
B | Carvette, Rob | Crazy Ivan | Norwell | 93470 | Beneteau 36.7 | - | R | 00:44:58 | History | ||||||||||||||||||||||||||||||
B | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | 00:36:38 | History | ||||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | 00:43:37 | History | ||||||||||||||||||||||||||||||
B | DeMenna, Steve | Magic Dragon | Hingham | 42003 | Hinckley S W 42 | - | R | 00:38:11 | History | ||||||||||||||||||||||||||||||
B | OLeary, Mark | Catalyst | Dover | 3 | Beneteau Oceanis 411 | - | C | 00:35:03 | History | ||||||||||||||||||||||||||||||
B | Wetherill, Benjamen | Slippery When Wet | West Roxbury | 0 | J/29 FR OB | - | R | 00:39:58 | History | ||||||||||||||||||||||||||||||
B | Shanck, Steve | Step by Step | HINGHAM | 0 | Beneteau 423 | - | R | 00:39:58 | History | ||||||||||||||||||||||||||||||
Fleet: C# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
C | Bell, Denis | Jubilado | Hanover | 2350 | J/24 | - | R | 00:26:32 | History | ||||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:26:01 | History | ||||||||||||||||||||||||||||||
C | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:26:32 | History | ||||||||||||||||||||||||||||||
C | Buckley Jr, John | Badfish | Scituate | 26 | Impulse 26 IB | - | R | 00:34:36 | History | ||||||||||||||||||||||||||||||
C | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | 00:34:19 | History | ||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | R | 00:28:02 | History | ||||||||||||||||||||||||||||||
C | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | 00:30:38 | History | ||||||||||||||||||||||||||||||
C | Schnabel, Len | MAXAMI | Dover | 33954 | J/34 | - | C | 00:33:52 | History | ||||||||||||||||||||||||||||||
C | Vachon, Ed & Madeline | Degage | Scituate | 34174 | Catalina 34 T M | - | C | 00:30:38 | History | ||||||||||||||||||||||||||||||
C | lindahl, erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | C | 00:28:52 | History | ||||||||||||||||||||||||||||||
C | McLeroth, Kent | Southwind | Newbury | 0 | Freedom 35 WK | - | C | 00:31:44 | History | ||||||||||||||||||||||||||||||
C | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | C | 00:32:30 | History | ||||||||||||||||||||||||||||||
C | Foster, Wally | Valkyrie | 0 | Pearson 36 | - | C | 00:30:00 | History | |||||||||||||||||||||||||||||||
C | Struzziery, Joanne | Cracker Jack Too | Hull | 347 | Colgate 26 | - | R | 00:27:33 | History | ||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | R | 00:27:02 | History | ||||||||||||||||||||||||||||||
C | Calnan, David | Babette | Hingham | 23216 | Beneteau 323 Oceanis | - | R | 00:29:01 | History | ||||||||||||||||||||||||||||||
C | Peterson, Eric | Alize' | Boston | 61107 | Pearson 10m | - | R | 00:34:19 | History | ||||||||||||||||||||||||||||||
C | Bearden, Steven | Reflections | Hingham | 434 | Tartan 37-2 | - | C | 00:30:38 | History | ||||||||||||||||||||||||||||||
C | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | C | 00:30:57 | History | ||||||||||||||||||||||||||||||
C | White, Ed | Caliente | Hull | 60 | Cal 35-2 | - | C | 00:28:12 | History | ||||||||||||||||||||||||||||||
C | Burns, Chris | Ocean Rose | Hingham | 1448 | Catalina 34 WK | - | C | 00:26:22 | History | ||||||||||||||||||||||||||||||
C | Newman, Steve | Sunrise | Hull | 40154 | Endeavour 38 | - | C | 00:30:00 | History | ||||||||||||||||||||||||||||||
C | Stack, Edward | Gotta Jibboo | Scituate | 32844 | Pearson 32 | - | R | 00:32:02 | History | ||||||||||||||||||||||||||||||
C | Baldwin, Tom & Tom | Remedy | 0 | Nonsuch 33 | - | C | 00:28:12 | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
D | Colley, Simon | Skylark | Hingham | 38 | Stuart Knockabout | - | C | 00:17:15 | History | ||||||||||||||||||||||||||||||
D | O'Neil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | 00:09:22 | History | ||||||||||||||||||||||||||||||
D | Binder, Rebecca | Sapphire | Hull | 358 | Alerion Xprs 28 | - | C | 00:22:42 | History | ||||||||||||||||||||||||||||||
D | Binder, Robert | Catharsis | Hull | 560 | Sabre 28-1/2 | - | R | 00:17:27 | History | ||||||||||||||||||||||||||||||
D | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | 00:23:14 | History | ||||||||||||||||||||||||||||||
D | Reineck, Jim | Flickamaroo | Hull | 5 | Buzzards Bay 15 | - | C | 00:16:51 | History | ||||||||||||||||||||||||||||||
D | Banzett, Bob | Puff | Hull | 56 | Luders 33 | - | C | 00:15:16 | History | ||||||||||||||||||||||||||||||
D | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | 00:25:00 | History | ||||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | C | -00:08:10 | History | ||||||||||||||||||||||||||||||
D | Valaes, Vassilios | Larioly V | 0 | Pearson 28 1-29 | - | C | 00:18:13 | History | |||||||||||||||||||||||||||||||
D | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | 00:18:13 | History | ||||||||||||||||||||||||||||||
D | Mcmanus, Richard | The Incident | Hingham | 82 | Soverel 28 | - | C | 00:12:10 | History | ||||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | 00:19:45 | History | ||||||||||||||||||||||||||||||
D | McPhilips, Brian | Analgesic | Hingham | 584 | Catalina 34-2 W K | - | C | 00:23:46 | History | ||||||||||||||||||||||||||||||
D | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | 00:25:20 | History | ||||||||||||||||||||||||||||||
D | Wolfe, Chad | Ally | Hull | 0 | Herreshoff America | - | C | -00:32:33 | History | ||||||||||||||||||||||||||||||
D | Stanley, John | SandyToes | Weymouth | 16 | CATBOAT | - | C | -00:11:52 | History | ||||||||||||||||||||||||||||||
D | Devin, Edward & Shaylynn | Ruthless | Shrewsbury | 0 | Hunter 25 | - | C | 00:10:40 | History | ||||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | 00:21:14 | History | ||||||||||||||||||||||||||||||
D | Dupin, Michael | Wind Seeker | Hingham | 4644 | Catalina 30 | - | C | 00:21:03 | History | ||||||||||||||||||||||||||||||
D | Robertson, Randy | Tree House | Scituate | 5298 | Catalina 30 | - | C | 00:20:41 | History | ||||||||||||||||||||||||||||||
D | MacDonald, Craig | Hingham | 8 | Cape C Marlin | - | C | 00:00:14 | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | TAGIURI, Rob | Espresso | Cambridge | 100 | Farrier Trimaran | - | C | 00:47:36 | History | ||||||||||||||||||||||||||||||
Multihull | Caplan, Michael | Nereid | Hull | 2 | Corsair Sprint 750 | - | C | 00:47:36 | History | ||||||||||||||||||||||||||||||
Fleet: OD# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
OD | Berkeley, Joe | Replay | Hull | 632 | INT 110 | - | R | 00:25:51 | History | ||||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | 00:25:51 | History | ||||||||||||||||||||||||||||||
OD | Craig, Maggie & Tom | Wild Thing | West Newbury | 271 | INT 110 | - | R | 00:25:51 | History | ||||||||||||||||||||||||||||||
OD | Weene, Ross | Good Foot | Bristol | 608 | INT 110 | - | R | 00:30:38 | History | ||||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 00:21:58 | History | ||||||||||||||||||||||||||||||
OD | Vannoni, Dan | Red Dog | winthrop | 1992 | Rhodes 19 | - | R | 00:13:00 | History | ||||||||||||||||||||||||||||||
OD | Hickey, Angela & Dave | Strawberry Bitch | Winthrop | 2324 | Rhodes 19 | - | R | 00:13:00 | History | ||||||||||||||||||||||||||||||
OD | Kane, Sean/Diane & Swanson, Jeff | Strange Device | Canton | 1240 | Thunderbird | - | R | 00:21:58 | History | ||||||||||||||||||||||||||||||
OD | Jonathan, Lee | Draco | Newton Highlands | 777 | Thunderbird | - | R | 00:21:58 | History | ||||||||||||||||||||||||||||||
OD | James, Eifion | Country Rhodes | Hull | 544 | Rhodes 19 | - | R | 00:13:00 | History | ||||||||||||||||||||||||||||||
OD | Buchleitner, Lindsey & Naylor, Elizabeth | Rebel Girl | Hull | 2019 | Rhodes 19 | - | C | 00:06:54 | History | ||||||||||||||||||||||||||||||
OD | Vogel, Joshua | Boat Boat | Reading | 1113 | Thunderbird | - | R | 00:21:58 | History | ||||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | C | 00:06:54 | History | ||||||||||||||||||||||||||||||
OD | Hickey, Mark | Balderdash | Weymouth | 156 | Hustler | - | C | 00:10:01 | History | ||||||||||||||||||||||||||||||
OD | Taylor, Tomasz | Light Wave | Hull | 2681 | Rhodes 19 | - | R | 00:13:00 | History | ||||||||||||||||||||||||||||||
OD | O'Connor, Chuck | Comet | Arlington | 2637 | Rhodes 19 | - | R | 00:13:00 | History | ||||||||||||||||||||||||||||||
OD | Grogan, Kevin | Rockit | Quincy | 0 | Thunderbird | - | R | 00:23:03 | History | ||||||||||||||||||||||||||||||
OD | Guerin, Clare | Wild Irish Rhodes | Hull | 1516 | Rhodes 19 | - | C | 00:06:54 | History | ||||||||||||||||||||||||||||||
OD | Cohen, David | Abbey Rhodes | Hull | 2569 | Rhodes 19 | - | C | 00:06:54 | History |
Total Entries - 110
Close Window