Fleet | Yacht Name | Name | Sail | Boat Type | Split | R/C | Long | Figure 8 | Short | EL | ES | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Cfg | 9.46 | 5.77 | 4.53 | 8.96 | 5.69 | ||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
ALL | Sunfish | Gaffney, Mark | 50 | Pisces 21 | - | C | 14:25:00 | 14:25:00 | 14:25:00 | 14:25:00 | 14:25:00 | History | |||||||||||||||||||||||||||
ALL | CALIENTE | Scribner, Robert | 41471 | J/37 | - | C | 14:57:38 | 14:44:54 | 14:40:37 | 14:55:54 | 14:44:37 | History | |||||||||||||||||||||||||||
ALL | STEP LIVELY | Malliet, Christopher | 2 | Gulfstream 30 | - | C | 14:35:24 | 14:31:20 | 14:29:58 | 14:34:51 | 14:31:15 | History | |||||||||||||||||||||||||||
ALL | Bittersweet | dunsford, jon | 20 | BHOD | - | C | 14:31:37 | 14:29:02 | 14:28:10 | 14:31:16 | 14:28:58 | History | |||||||||||||||||||||||||||
ALL | Wildfire | Berger, Patti & Patty | 24 | BHOD | - | C | 14:31:37 | 14:29:02 | 14:28:10 | 14:31:16 | 14:28:58 | History | |||||||||||||||||||||||||||
ALL | C Fever | Matwiczyk, Carol | 55 | BHOD | - | C | 14:31:37 | 14:29:02 | 14:28:10 | 14:31:16 | 14:28:58 | History | |||||||||||||||||||||||||||
ALL | Two Dogs | Carleton , Stott | 1 | Wooden gaff rigged cutter | - | C | 14:18:13 | 14:20:51 | 14:21:45 | 14:18:34 | 14:20:55 | History | |||||||||||||||||||||||||||
ALL | Delilah | Race, Charles | 1 | Great Lakes 21 | - | C | 14:36:49 | 14:32:12 | 14:30:39 | 14:36:12 | 14:32:06 | History | |||||||||||||||||||||||||||
ALL | Salute | Vawter, Bob | 2005 | Ensign | - | C | 14:28:18 | 14:27:01 | 14:26:35 | 14:28:08 | 14:26:59 | History | |||||||||||||||||||||||||||
ALL | WesKate | Ring, Dennis | 495 | Herreshoff BullsEye | - | C | 14:16:00 | 14:19:31 | 14:20:41 | 14:16:29 | 14:19:35 | History | |||||||||||||||||||||||||||
ALL | Priscilla | Smith, Sally (Sarah) | 0 | HInckley Sou'wester Jr. Sloop | - | C | 14:30:12 | 14:28:10 | 14:27:29 | 14:29:55 | 14:28:07 | History | |||||||||||||||||||||||||||
ALL | Sarabande | Rush, Richard | 53 | BHOD | - | C | 14:31:37 | 14:29:02 | 14:28:10 | 14:31:16 | 14:28:58 | History | |||||||||||||||||||||||||||
ALL | Corineus | Culbertson , Dana | 0 | cutter | - | C | 14:16:29 | 14:19:48 | 14:20:55 | 14:16:56 | 14:19:52 | History | |||||||||||||||||||||||||||
ALL | GEMINI | Stone, Nick | 0 | Etchells | - | C | 14:53:51 | 14:42:35 | 14:38:48 | 14:52:19 | 14:42:21 | History | |||||||||||||||||||||||||||
ALL | Cathy Latta | Latta, Cathy | 0 | BHOD | - | C | 14:31:37 | 14:29:02 | 14:28:10 | 14:31:16 | 14:28:58 | History |
Total Entries - 15
Close WindowSponsored By: