Constitution Yacht Club/Savin Hill Yacht Club
2018 Boston Light Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | long course | short course | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 14.50 | 11.60 | |||||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
JAM | Talbot, Jeffrey | Morris the Cat | Winthrop | 295 | Dehler 34 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Pembroke, Mike | Extra Beat | Medfield | 42750 | J/35 | - | C | -00:00:02 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Kavanagh, Don & Donald | Thunderation | Quincy | 1234 | Thunderbird | - | C | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Mendham, Edward | Alegria | Lyndeborough | 51049 | Sabre 36-2 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Hobin, Chris | Delphinus | Boston | 33 | Bristol 30 Keel | - | C | 00:00:00 | 00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Capaccioli, Sara | Fire Sail | Hanson | 0 | Beneteau 42 SD | - | C | -00:00:02 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | lindahl, erik | BIGBIRD | Cambridge | 22337 | Metalmast 30 | - | C | -00:00:01 | -00:00:00 | History | |||||||||||||||||||||||||||||
JAM | Byford, William | Bella Luna | Marblehead | 38 | Ericson 38 | - | C | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
JAM | Petersen, Chris | Sunshine | 0 | Catalina 27 | - | C | -00:00:00 | -00:00:00 | History | ||||||||||||||||||||||||||||||
Fleet: SPIN# of Entries: 28 | |||||||||||||||||||||||||||||||||||||||
SPIN | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | -00:00:03 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Alexander, Dave | Pressure Drop | Newton | 61430 | Arcona 430 | - | R | -00:00:03 | -00:00:03 | History | |||||||||||||||||||||||||||||
SPIN | Peirce, Rich | Moose | Weymouth | 145 | J/120 | - | R | -00:00:03 | -00:00:03 | History | |||||||||||||||||||||||||||||
SPIN | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | -00:00:02 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Dougherty, Peter | Peningo | Charlestown | 0 | Dubois | - | R | -00:00:03 | -00:00:03 | History | |||||||||||||||||||||||||||||
SPIN | Crimmins, Joseph & Powers, Tom & David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | -00:00:02 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Roth, Geoffrey | Ceann Saile | Cohasset | 7101 | Tartan 101 | - | R | -00:00:03 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | -00:00:02 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | Fitzgerald, Mark & Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | -00:00:02 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | Finn, Bill | One Too Many | Milton | 1084 | Thunderbird | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | -00:00:03 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Gallagher, Sean & Quirk, Edward | Falcon | Hingham | 0 | Merit 25 | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Murphy, Ryan | Tank | Dorchester | 1257 | Thunderbird | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Cody, Gerard F. | Moon Girl 3 | Quincy | 139 | Pearson 34 | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Campbell, Bradley | Terroir | Charlestown | 50928 | Bristol 35.5 CB | - | R | -00:00:01 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | -00:00:02 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Plominski, john | Perseverance | South Boston | 117 | Bristol 29.9 | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Isaacson, Peter | Uproar | Natick | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
SPIN | Lawton, Barry | YIHTSY | Winthrop | 59 | J/80 | - | R | -00:00:01 | -00:00:01 | History | |||||||||||||||||||||||||||||
SPIN | Shea, Sammy | Blue | 88 | J/80 | - | R | -00:00:01 | -00:00:01 | History | ||||||||||||||||||||||||||||||
SPIN | Kane, Sean/Diane | Strange Device | Abington | 1240 | Thunderbird | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Robinson, Eric | Schatzi | Boston | 0 | Hanse 400 Self Tacking | - | R | -00:00:03 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Vogel, Joshua | Boat Boat | Reading | 1133 | Thunderbird | - | R | -00:00:00 | -00:00:00 | History | |||||||||||||||||||||||||||||
SPIN | Cardarella, Brian | LittleWing | Hingham | 99 | Seascape 24 | - | R | -00:00:02 | -00:00:02 | History | |||||||||||||||||||||||||||||
SPIN | Jennifer Bodde | Amigo | 0 | J/80 | - | R | -00:00:01 | -00:00:01 | History | ||||||||||||||||||||||||||||||
SPIN | Furr, William | Riot | Somerville | 41541 | Orion50 | - | R | -00:00:02 | -00:00:01 | History |
Total Entries - 41
Close Window