Start is 1pm
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Short | Long | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 5.50 | 11.00 | |||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
A | Pike, Matthew | Got Qi | Hingham | 317 | J/105 | - | R | 00:22:05 | 00:44:11 | History | |||||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Weymouth | 143 | J/35 | - | R | 00:22:55 | 00:45:50 | History | |||||||||||||||||||||||||||||
A | Caplan, Michael | Nereid | Hull | 2 | Corsair Sprint 750 | - | C | 00:25:40 | 00:51:20 | History | |||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham | 290 | J/109 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Cohasset | 75 | J/100 | - | R | 00:21:49 | 00:43:38 | History | |||||||||||||||||||||||||||||
A | Hardy, Ernest/Sue | Jaguar | Winthrop | 102 | J/105 | - | R | 00:21:32 | 00:43:05 | History | |||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | 00:25:07 | 00:50:14 | History | |||||||||||||||||||||||||||||
A | DiMattia, Ralph | Shamrock Sensation | Quincy | 25279 | Nelson Marek 40 | - | C | 00:24:50 | 00:49:41 | History | |||||||||||||||||||||||||||||
A | Kylander, Stephen | Dreamcatcher | Hingham | 10625 | Swan 48 | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | R | 00:27:02 | 00:54:05 | History | |||||||||||||||||||||||||||||
A | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | 00:22:55 | 00:45:50 | History | |||||||||||||||||||||||||||||
A | Brown, Peter | Heart Of Gold | Boston | 119 | Henderson 30 | - | R | 00:25:40 | 00:51:20 | History | |||||||||||||||||||||||||||||
A | Boyd, Dan & Wiest, Mitch | Wildthing | Marblehead | 272 | J/109 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Scituate | 109 | Henderson 30 | - | R | 00:25:40 | 00:51:20 | History | |||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | 00:23:44 | 00:47:29 | History | |||||||||||||||||||||||||||||
A | Feldman, John | Jam | Hingham | 0 | J/109 | - | R | 00:23:28 | 00:46:56 | History | |||||||||||||||||||||||||||||
A | Tubman, Richard | Charisma 2 | Boston | 52233 | Beneteau 36.7 | - | R | 00:22:05 | 00:44:11 | History | |||||||||||||||||||||||||||||
A | Brown, Kirk | Jazz | Hingham | 42353 | J/40 | - | R | 00:22:38 | 00:45:17 | History | |||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Quincy | 41915 | J/35 | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | Hull | 63455 | Soverel 33-2 | - | R | 00:21:49 | 00:43:38 | History | |||||||||||||||||||||||||||||
A | Ringuet, Barry | Astray Liana | South Weymouth | 51036 | VG 30 | - | R | 00:23:11 | 00:46:23 | History | |||||||||||||||||||||||||||||
Fleet: B# of Entries: 25 | |||||||||||||||||||||||||||||||||||||||
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | 00:19:20 | 00:38:41 | History | |||||||||||||||||||||||||||||
B | Smookler, David/Debbie | Melody | Hull | 41317 | Islander 36 | - | R | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | Hingham | 6013 | C&C 38-2 | - | C | 00:17:41 | 00:35:23 | History | |||||||||||||||||||||||||||||
B | Peirce, Rich | Moose | Weymouth | 40995 | Frers 33 | - | R | 00:19:53 | 00:39:47 | History | |||||||||||||||||||||||||||||
B | O' Leary, Kevin | Sea Wings | Scituate | 60282 | C&C 99 | - | R | 00:19:04 | 00:38:08 | History | |||||||||||||||||||||||||||||
B | Osborn, Chet | Rolling Stone | Hingham | 42 | Melges 24 | - | R | 00:20:26 | 00:40:53 | History | |||||||||||||||||||||||||||||
B | Vachon, Madeline | Syzygy | Scituate | 40883 | Catalina 38 | - | C | 00:17:08 | 00:34:17 | History | |||||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham | 40786 | Evelyn 32-2 | - | R | 00:20:26 | 00:40:53 | History | |||||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | Hingham | 33867 | C&C 37 | - | R | 00:19:37 | 00:39:14 | History | |||||||||||||||||||||||||||||
B | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | 00:20:10 | 00:40:20 | History | |||||||||||||||||||||||||||||
B | Ross, Peter | Blixtar | Hingham | 21 | New York 40 | - | C | 00:19:53 | 00:39:47 | History | |||||||||||||||||||||||||||||
B | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | 00:18:31 | 00:37:02 | History | |||||||||||||||||||||||||||||
B | Weene, Ross | Good Foot | Bristol | 608 | INT 110 | - | R | 00:15:02 | 00:30:04 | History | |||||||||||||||||||||||||||||
B | Morrissey/Ryan, Paul/Ed | Ye Olde School | Winthrop | 242 | Pearson 40 | - | C | 00:17:25 | 00:34:50 | History | |||||||||||||||||||||||||||||
B | Pilczak, Kenneth | Jester | Hull | 52670 | Dehler 37c | - | R | 00:19:20 | 00:38:41 | History | |||||||||||||||||||||||||||||
B | Kurtz, Andrew | Cayuga | Scituate | 197 | Laser 28 | - | C | 00:16:52 | 00:33:44 | History | |||||||||||||||||||||||||||||
B | Pollock, Glenn | Cara Mia | Marshfield | 113 | CAL 33-2 | - | C | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
B | Pasko, Paul | Ruffian | Cohasset | 23801 | J/30 | - | R | 00:16:19 | 00:32:38 | History | |||||||||||||||||||||||||||||
B | Traina, Adam | X Dimension | Medford | 6980 | C&C Custom 43 | - | C | 00:21:32 | 00:43:05 | History | |||||||||||||||||||||||||||||
B | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | C | 00:16:35 | 00:33:11 | History | |||||||||||||||||||||||||||||
B | May, Thomas | Hound Dog | Winthrop | 33820 | S2 9.1 | - | R | 00:18:14 | 00:36:29 | History | |||||||||||||||||||||||||||||
B | Buckley Jr, John | Badfish | Scituate | 0 | Impulse 26 IB | - | R | 00:17:41 | 00:35:23 | History | |||||||||||||||||||||||||||||
B | Johnson, Steve | Elan | Saint Augustine | 264 | Sabre 34-2 | - | R | 00:16:52 | 00:33:44 | History | |||||||||||||||||||||||||||||
B | McLeroth, Kent | Montana | Newbury | 40164 | J/27 | - | R | 00:19:37 | 00:39:14 | History | |||||||||||||||||||||||||||||
B | Lawton, Barry | Spirit | Winthrop | 30372 | C&C 34 | - | R | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
Fleet: C# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
C | Bell, Denis | Jubilado | Hanover | 2350 | J/24 | - | R | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:13:34 | 00:27:08 | History | |||||||||||||||||||||||||||||
C | Pitt, Brian | Harrier | Needham | 4427 | CS 30 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
C | McWilliams, Mike | Ambiance | Duxbury | 21525 | C&C 34 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
C | McPhilips, Brian | Analgesic | Hingham | 584 | Catalina 34-2 W K | - | C | 00:13:17 | 00:26:35 | History | |||||||||||||||||||||||||||||
C | Quirk, Edward | Falcon | Marshfield | 0 | Merit 25 | - | C | 00:12:44 | 00:25:29 | History | |||||||||||||||||||||||||||||
C | Manning, Tim | lassair | hingham | 207 | ALERION XPRS 28 | - | C | 00:12:44 | 00:25:29 | History | |||||||||||||||||||||||||||||
C | White, Ed | Caliente | Hull | 60 | Cal 35-2 | - | C | 00:14:23 | 00:28:47 | History | |||||||||||||||||||||||||||||
C | Furze, William | Second Love | Hull | 5183 | Catalina 30 TM | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | Allen, David | Wisper | Scituate | 90494 | C&C 34 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
C | Hodgman, Leslee | Pajama Girl | Mills | 62 | Sabre 34 | - | C | 00:13:17 | 00:26:35 | History | |||||||||||||||||||||||||||||
C | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Calnan, David | Babette | Hingham | 0 | Beneteau 323 Oceanis | - | C | 00:13:01 | 00:26:02 | History | |||||||||||||||||||||||||||||
C | Stanley, Brian | Turas | Hull | 5536 | Catalina 30 TM | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | Struzziery, Julie | Cracker Jack Too | Hull | 347 | Colgate 26 | - | C | 00:13:17 | 00:26:35 | History | |||||||||||||||||||||||||||||
C | Thomas, Robert | Wings | Franklin | 2932 | J/24 | - | C | 00:13:50 | 00:27:41 | History | |||||||||||||||||||||||||||||
C | Noordzij, Jacob | Jammer | HIngham | 0 | C&C 30 Mk2 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
C | Feeney,Leslie | Spiritus | Hull | 3499 | J/24 | - | C | 00:13:50 | 00:27:41 | History | |||||||||||||||||||||||||||||
C | Keenan, David | Paper Doll | Dorchester | 78 | Pearson 35 | - | C | 00:12:28 | 00:24:56 | History | |||||||||||||||||||||||||||||
C | Logue, Kevin | One of Us | Scituate | 0 | Catalina 36 | - | C | 00:14:56 | 00:29:53 | History | |||||||||||||||||||||||||||||
Fleet: D# of Entries: 26 | |||||||||||||||||||||||||||||||||||||||
D | Muller, Justin & Brianne | Veria | Scitaute | 2043 | Cheoy Lee Luders 36 Yawl | - | C | 00:09:43 | 00:19:26 | History | |||||||||||||||||||||||||||||
D | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Warren, Reg And Deb | Marguerite | Hingham | 81 | Stuart Knockabout | - | C | 00:09:59 | 00:19:59 | History | |||||||||||||||||||||||||||||
D | Donabed, Aram | Quill | Westwood | 15 | Stuart Knockabout | - | C | 00:09:59 | 00:19:59 | History | |||||||||||||||||||||||||||||
D | Reineck, Jim | Flickamaroo | Hull | 5 | Buzzards Bay 15 | - | C | 00:09:43 | 00:19:26 | History | |||||||||||||||||||||||||||||
D | O'Neil, Joe | Gemini | Hull | 472 | Pearson Ensign | - | R | 00:05:02 | 00:10:05 | History | |||||||||||||||||||||||||||||
D | Bedingfield, Blake | Sojourner | Milton | 258 | Pearson 365 Sloop | - | C | 00:08:37 | 00:17:14 | History | |||||||||||||||||||||||||||||
D | Springer, John | Eau'd To Joy | Scituate | 112 | CAPE DORY 25 | - | C | 00:04:13 | 00:08:26 | History | |||||||||||||||||||||||||||||
D | Kent, Doug | Why Knot | 8 | Able 20 | - | C | 00:01:44 | 00:03:29 | History | ||||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Binder, Jeffery | Catharsis | Hull | 560 | Sabre 28-1/2 | - | C | 00:08:53 | 00:17:47 | History | |||||||||||||||||||||||||||||
D | Griffin jr., Joseph | Whisper | Hull | 220 | Tartan 30 | - | C | 00:11:38 | 00:23:17 | History | |||||||||||||||||||||||||||||
D | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | 00:10:16 | 00:20:32 | History | |||||||||||||||||||||||||||||
D | Manning, Gene | Westerly | Hull | 123 | Pearson Ensign | - | R | 00:05:02 | 00:10:05 | History | |||||||||||||||||||||||||||||
D | Jackson, Bob | Aja | Cohasset | 201 | Tartan 30 | - | C | 00:11:38 | 00:23:17 | History | |||||||||||||||||||||||||||||
D | Fleck, Paula | Catnap | Hull | 0 | Marshall 22 | - | C | 00:01:50 | 00:03:40 | History | |||||||||||||||||||||||||||||
D | Lords, Richard | Dea Salacia | Plymouth | 1925 | Catalina 27 | - | R | 00:10:49 | 00:21:38 | History | |||||||||||||||||||||||||||||
D | Willis, Jennifer | Obsessiion | Hanover | 60 | Mariner 28 | - | C | 00:08:53 | 00:17:47 | History | |||||||||||||||||||||||||||||
D | Dunn, Kevin | Sea Sprite | Boston | 21 | Sea Sprite 30 | - | C | 00:07:14 | 00:14:29 | History | |||||||||||||||||||||||||||||
D | Wood, Michael | Last Mango | Boston | 3577 | Caliber 35 | - | C | 00:12:11 | 00:24:23 | History | |||||||||||||||||||||||||||||
D | Pomer, John | Ophelia | Lyndeborough | 281 | Capri 22 WK Catalina | - | C | 00:08:53 | 00:17:47 | History | |||||||||||||||||||||||||||||
D | Bosy, Harriett | Nocturne | Hull | 110 | C&C 24 | - | C | 00:06:58 | 00:13:56 | History | |||||||||||||||||||||||||||||
D | Ripley, Noel & Nadege | Grace | Hingham | 12999 | Tartan 30 | - | C | 00:11:38 | 00:23:17 | History | |||||||||||||||||||||||||||||
D | Martin, Neil | Coquette | North falmouth | 38 | Vanguard 33 | - | C | 00:07:03 | 00:14:07 | History | |||||||||||||||||||||||||||||
D | Joost, Tim | Moxie | Hull | 0 | Herreshoff America | - | C | -00:01:39 | -00:03:18 | History | |||||||||||||||||||||||||||||
D | Adey, Mark | Emilia | Plymouth | 13 | Aloha 32 | - | C | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Graul, Joseph F. | PLEBE YEAR | Nahant | 1217 | Ensign | - | R | History | |||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Multihull | Zisa, John | 2 & Froe | Swampscott | 7 | T-Gull23 | - | R | 00:16:02 | 00:32:05 | History | |||||||||||||||||||||||||||||
Fleet: OD# of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
OD | Craig, Stewart | Powwow | West Newbury | 753 | INT 110 | - | R | 00:13:12 | 00:26:24 | History | |||||||||||||||||||||||||||||
OD | Berkeley, Joe | Retread | Hull | 632 | INT 110 | - | R | 00:13:12 | 00:26:24 | History | |||||||||||||||||||||||||||||
OD | MacLeod, Kenneth | Flying Gull | Abington | 777 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Craig, Tom | Wild Thing | West Newbury | 271 | INT 110 | - | R | 00:13:12 | 00:26:24 | History | |||||||||||||||||||||||||||||
OD | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Kane, Sean/Diane | Santé | Abington | 875 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Kavanagh, Donald | Thunderation | Quincy | 1234 | Thunderbird | - | R | 00:11:22 | 00:22:44 | History | |||||||||||||||||||||||||||||
OD | Vogel, Josh | Tank | Reading | 1257 | Thunderbird | - | R | History | |||||||||||||||||||||||||||||||
OD | Henderson, Colin | In The Hunt | Arlington | 460 | INT 210 | - | R | 00:14:07 | 00:28:14 | History | |||||||||||||||||||||||||||||
OD | Gilson, Peter | Amr'a | Newtonville | 878 | Thunderbird | - | C | 00:10:16 | 00:20:32 | History | |||||||||||||||||||||||||||||
OD | Kiley, Kevin | One Quart Low | Hull | 172 | Hustler | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Sullivan, Dan | PT 1677 | HULL | 1677 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Zalewski, Ed | Zephyr | Cohasset | 2370 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Gahan, Mike | Red Dog | winthrop | 1992 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Good, Irene & O'Keefe, Theresa | Scholar | West Roxbury | 1017 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Cohen, David | Abbey Rhodes | Hull | 2569 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Buchleitner, Lindsey & Naylor, Elizabeth | Rebel Girl | Hull | 1798 | Rhodes 19 | - | C | 00:07:47 | 00:15:35 | History | |||||||||||||||||||||||||||||
OD | Taylor, Tomasz | Light Wave | Hull | 2681 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Holt, Douglas | SEA YA | Nashua | 856 | VANGUARD 470 | - | R | 00:12:33 | 00:25:07 | History | |||||||||||||||||||||||||||||
OD | Randall, George | White Rabbit | Hingham | 2517 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History | |||||||||||||||||||||||||||||
OD | Perry, Rob | Rhodysseus | Warren | 1734 | Rhodes 19 | - | R | 00:08:20 | 00:16:41 | History |
Total Entries - 118
Close Window