Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Jr, Jack | More Kaos | Gloucester | 40342 | X 3/4 Ton | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | DiCarlo, Philip | Hot Spur | Marblehead | 40656 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doane, John P. | Stressed Out | Marblehead | 525 | C&C 29 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murphy, Walter | Rebel | Marblehead | 84035 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rippberger, Charles M. | Morning Watch | Marblehead | 409 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Drechsler, Tom | Remain Silent | Marblehead | 52 | Sabre Spirit Genoa | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Taylor, Kevin | Exocet | Topsfield | 43559 | Beneteau 310 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ogren, Peter | Menage A Trois | Swampscott | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cochrane, Jack | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Devaux, Philip | Truant | Marblehead | 51743 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Long, Michael | Vela Dare I I | Marblehead | 52375 | Sabre 40-2 WK | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doub, John | Resolve | Marblehead | 52209 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murray, John | Tyrannicide | Salem | 6702 | Ericson 39 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mager, Tom | Gigi | Marblehead | 101 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jud | Africa | Gloucester | 50974 | Taylor 45 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pappas, Peter | Valentia | Marblehead | 15 | Sabre 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Aspinall, Jennifer | Tutta Mia | marblehead | 211 | Alerion Xprs 28-2 SD | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Peake, Karen | Alegria | Marblehead | 110 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pollard/Shaughnessy, Sam/Brian | Brilliant | Marblehead | 28036 | Express 37 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pagani, Alessandro | Nina | Boston | 7295 | Alerion Xprs 33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Canner, Gary | Protocol | Marblehead | 180 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kenahan, Charles | Mahalo | Swampscott | 4245 | Swan 42 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J 105 | deNapoli, Fred | Allegro Semplicita | Salem | 304 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Colcord, Kevin | Circe's Cup | Marblehead | 51306 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Garrard, Charlie | Merlin | Marblehead | 635 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Lowden/Hill, George/Rich | Dark Horse 2 | Marblehead | 50754 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Wales, Jonathan | Bantry | Marblehead | 189 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
J 105 | Morgan, Peter & Doug | Steel Away | Marblehead | 620 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J 70# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
J 70 | Skaane, Stein | Shred | Marblehead | 225 | J/70 | - | C | History | |||||||||||||||||||||||||||||||
J 70 | Flanagan, James | A6 | Saint Helena Island | 227 | J/70 | - | C | History | |||||||||||||||||||||||||||||||
J 70 | Brauer, Henry | Rascal | Marblehead | 818 | J/70 | - | C | History | |||||||||||||||||||||||||||||||
J 70 | doyle, tyler | Clown Car | marblehead | 245 | J/70 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Pahl, Jr., Henry D. | Hugger | Marblehead | 31145 | Peterson 34 | - | C | History |
Total Entries - 57
Close Window