Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Henshaw, Nat/Weld | Beagle | Brunswick | 33851 | J/35 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Minson, Frederick V. | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | None | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Stevenson, Richard | Buzz | Bath | 93102 | Sydney 38 O D | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Van Lunen, Lloyd | Boreas | Brunswick | 50012 | J/120 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Watson Jr., Arthur K | Too Elusive | Greenwich | 51981 | Ocean 80 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Schotte, Richard | ISOBEL | Camden | 60295 | Custom | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Madeira, Fred | Resolute | Freeport | 42846 | J/44 WK | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Colesworthy, Peter | Nirvana | North Yarmouth | 22842 | Sabre 34-1 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Wilkinson, John | Impulse | Cape Neddick | 51191 | Omega 36 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Babbitt, Tom | Bravo | Camden | 67 | J/42 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Miller, Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Daigle, Robert | Thirsty | Arundel | 1969 | Morgan 41 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Raber, Walter | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Cole, Ron | Altercation | Windham | 182 | Hobie 33 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Love, James | Irish Lady | Pittsfield | 24 | trimaran F82A | - | R | Multihull | History | ||||||||||||||||||||||||||||||
INVALID RATING | Mulligan, Casey | Supply & Demand | Flossmoor | 22 | Reynolds 33 CAT | - | R | Multihull | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | None | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pingree, Charlie | Flying Fish | North Haven | 39 | multihull - Trimaran | - | R | Multihull | History | ||||||||||||||||||||||||||||||
INVALID RATING | Robinson, David | Starbird | Portland | 50768 | J/42 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Tisdale, Andrew | Prevail | London | 62408 | Tripp 65 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | van Buren, Philip | Ishtar | New York | 40975 | Db2 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Keyes, Sean J | Southwesterly | Rothesay | 40968 | C&C 41 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Goudey, Clifford | ZUBENELGENUBI | Newburyport | 2862 | Norlin 2-ton | - | R | None | History |
Total Entries - 32
Close Window