Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisions | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | None | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Madeira, Fred | Resolute | Freeport | 42846 | J/44 WK | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Colesworthy, Peter | Nirvana | North Yarmouth | 22842 | Sabre 34-1 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Miller, Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Love, James | Irish Lady | Pittsfield | 24 | trimaran F82A | - | R | Multihull | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | None | History | |||||||||||||||||||||||||||||||
INVALID RATING | Goudey, Clifford | ZUBENELGENUBI | Newburyport | 2862 | Norlin 2-ton | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Wilkinson, John | PETRONELLA | Cape Neddick | 52586 | Finngulf 41 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Riley, Patrick | Endurance | Newburyport | 5 | Sabre 456 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Monhegan A# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Monhegan A | Tisdale, Andrew | Prevail | London | 62408 | Tripp 65 | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Multihull# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Multihull | Mulligan, Casey | Supply & Demand | Flossmoor | 22 | Reynolds 33 CAT | - | R | Multihull | History | ||||||||||||||||||||||||||||||
Multihull | Deupree, Jesse | Sorn | Portland | 25568 | Corsair F-31 | - | R | Multihull | History |
Total Entries - 21
Close Window