Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Minson, Frederick V. | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | N | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Fernald/Ketchum, Rich/Steve | Pit Party | Falmouth | 1225 | J/24 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Friedman, Philip | Smitty | Peaks Isl | 50721120 | Olson 25e | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hunt, Bill | Firebolt | Southport | 205 | J/80 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Raber, Walter | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Thomas, J. Scott | Sugar Sugar | South Portland | 52876 | J/35 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | cole, ron | Altercation | Windham | 182 | Hobie 33 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Marchant, Doyle | Revolution XIII | North Yarmouth | 3817 | Aerodyne 38 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Duggan, Cherubin, Bill, Yolanda | Cherub | Casco Bay | 56034 | Capri 22 TM Catalina | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Baird, Charles | Wasabi | South Portland | 0 | Hunter 34 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Meharg, Rob | Rogue Wave | Peaks Island | 86 | Wavelength 24 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Robinson, Chris | SailMaine # | Falmouth | 0 | J/22 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | N | History | |||||||||||||||||||||||||||||||
INVALID RATING | Larrabee, Marly | Jubilee | Portland | 0 | Pearson 26 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Carville, Al | Boy Toy | Cape Elizabeth | 78 | J/70 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Dionne, Pat | La Guapa | Cape Elizabeth | 463963315 | Beneteau 29 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Roberts, Jon | Spirit | Scarborough | 129 | Ericson 35 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Maloney , Jake | Short Bus | Saco | 0 | Pocket Rocket 22 | - | R | N | History |
Total Entries - 27
Close Window