Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Green, Jonathan | Jeroboam | Charleston | 51013 | Beneteau Oceanis 351 | - | R | S | History | ||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | R | S | History | ||||||||||||||||||||||||||||||
INVALID RATING | Minson, Frederick V. | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | N | History | |||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Robert | San-Culottes | Rockland | 52411 | Beneteau 40.7 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Miller, Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | S | History | ||||||||||||||||||||||||||||||
INVALID RATING | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | S | History |
Total Entries - 8
Close Window