Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Jones, David | ELVIS TUNA | Rockport | 74 | Etchells | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Mulhern, Molly | Ripple | Camden | 0 | Tanzer 22 Fk | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Dinse, Jeff | Chaise Lounge | Rockland | 4 | J/80 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Alexader, John | Seaglass | Rockport | 22115 | Islander 32-2 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Magnusson, Kurt & Joan | Sylph | Bremen | 234 | Pearson 23 | - | C | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | MacNeil, Stuart | Wilde Agnes | Portland | 35042 | 1D 35 | - | R | N | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, John | Gosling | 7 | Ostkust | - | R | N | History |
Total Entries - 9
Close Window