June 21, 2014
Final class breaks will be set when registration is complete
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fernald, Steve & Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Chris | More Cowbell | Falmouth | 50 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carville, Gregg | Boy Toy | Freeport | 78 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carey, Andrew | Mr. Hankey | Falmouth | 1530 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Donahue, Benjamin | Arraign Jane | South Portland | 92 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cumback, Bruce | Wiley | PORTLAND | 32971 | J/35 | - | R | History |
Total Entries - 17
Close Window