Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hamlin, Bruce | Ruthless | Falmouth | 37 | Cal 33-2 S D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Scott Jr., Winton F. | Symmetry | Portland | 41067 | Cal 33-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevenson, Richard | Buzz | Bath | 93102 | Sydney 38 O D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Peter | Nessus | 154 | J/27 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Daigle, Maggie & Bob | Decoy | Casco | 10683 | C&C 35-1 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Claytor, Brannon | Saberedancer | Falmouth | 83137 | Sabre 38-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Walter | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Leighton, Frederick | Falmouth | 30118 | Ericson 36 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Thomas, J. Scott | Sugar Sugar | South Portland | 52876 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Beth, Chris | Eleanor | South Portland | 6492 | Ranger 23 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Richards, William | Corsair | Yarmouth | 32857 | Beneteau Class 10 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Simonds, Rick | Shearwater | Falmouth | 57 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cole, Ron | Altercation | Windham | 182 | Hobie 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Goggin, Jim | Baguette | Falmouth | 169 | J/22 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pollard, Justice | Andromeda | Portland | 470 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Marchant, Doyle | Revolution XIII | North Yarmouth | 3817 | Aerodyne 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Duggan, Bill | Cherub | Casco Bay | 56034 | Capri 22 TM Catalina | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Chris | More Cowbell | Falmouth | 50 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | DeMichael, Christie | Kristina | Falmouth | 0 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Potts, David | Aerides | North Yarmouth | 0 | Cape Dory 30 Cutter | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Scott | Falmouth | 41880 | Frers 41 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Palmer, Leigh and Jim | Morning Star | Yarmouth | 41396 | J/40 SD | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Robinson, David | Starbird | Portland | 50768 | J/42 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Farnum, Peter | Capricious | Falmouth | 2700 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Medjanis, Ben | Icy Wind | portland | - | O Day 25 Fk | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Rob | Dirigo | 17 | Pearson Flyer | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Joyce, Chris | Emily Jayne | YARMOUTH | 64 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Kurt | Gryphon | Brunswick | 251 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lalumiere, Matt | Acadia | Falmouth | 65 | Sabre 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cumback, Bruce | Wiley | PORTLAND | 32971 | J/35 | - | R | History |
Total Entries - 42
Close Window