Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Scott Jr., Winton F. | Symmetry | Portland | 41067 | Cal 33-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Dunfey, Sean | Phoenix | Falmouth | 87668 | Andrews 36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hepburn, Harry | C-CURE | North Yarmouth | 67 | C&C 30-2 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Peter | Nessus | 154 | J/27 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tolford, Tim | WhiteHawk | Falmouth | 1139 | Etchells | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Richards, William | Corsair | Yarmouth | 32857 | Beneteau Class 10 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Matthew | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Simonds, Rick | Shearwater | Falmouth | 57 | Sabre 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Goggin, Jim | Baguette | Falmouth | 169 | J/22 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Chris and Becki | More Cowbell | Falmouth | 50 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Casey, Mike | Laurentide | Gray | 2914 | Carrera 290 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Caven, Timothy | Touch of Grey | 186 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Barnes, Peter | Charles P | New Gloucester | 11456 | MORGAN 25 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Donahue, Benjamin | Arraign Jane | South Portland | 92 | Viper 640 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Medjanis, Ben | Icy Wind | portland | - | O Day 25 Fk | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Helms, Stephanie | Returns | Freeport | 520 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Joyce, Chris | Emily Jayne | YARMOUTH | 64 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Kurt | Gryphon | Brunswick | 251 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cumback, Bruce | Wiley | PORTLAND | 32971 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault II, Rob | Dirigo | Portland | 17 | Pearson Flyer | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jessen, Tony | Maiensee | Freeport | 52655 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Thomas | Dune Buggy | Scarborough | 9 | Pacer 310 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Morris, Cuyler | Aspen | - | Morgan 36t | - | R | History | ||||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Racing | Greven, Erik D.W. | Reflections | Falmouth | 38 | Beneteau 43 | - | R | History | |||||||||||||||||||||||||||||||
Racing | Pedersen, Erik | Peregrin | Scarborough | 3310 | Soverel 33 | - | R | History |
Total Entries - 37
Close Window