2015 S.S. Crocker Memorial Race Scratch Sheet
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Medium | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 12.30 | ||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
A | Foye, William | Montauk | Beverly | 491 | S2 7.9 | - | R | History | |||||||||||||||||||||||||||||||
A | Rabin, Dan | Virgo | Beverly | 29 | J/28 | - | R | History | |||||||||||||||||||||||||||||||
A | Creighton, Albert M | Narada | Manchester | 2 | Pipedream 36 | - | R | History | |||||||||||||||||||||||||||||||
A | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | R | History | |||||||||||||||||||||||||||||||
A | Lawrence, Peter | Aeolus | Duxbury | 0 | Crocker 46 | - | R | History | |||||||||||||||||||||||||||||||
A | Cooper, Todd | Day Triper | Manchester | 1939 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
A | Filias, John | About Time | Essex | 40862 | S2 27 | - | R | History | |||||||||||||||||||||||||||||||
A | Woodruff, Tom | Is | ipswich | 2691 | Rhodes 19 | - | R | History | |||||||||||||||||||||||||||||||
A | Lee, William | Meteor | Wenham | 3 | Neilsen 39 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
B | Binns, Brant | White Feather | Beverly | 97 | J/27 | - | R | History | |||||||||||||||||||||||||||||||
B | Spencer, Dale | Euphoneous Whale | Manchester | 38 | Hanse 320 | - | R | History | |||||||||||||||||||||||||||||||
B | Starkey, Jim | Shearwater | Manchester | 0 | McCordy & Rhodes | - | R | History | |||||||||||||||||||||||||||||||
B | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
B | Gibson, Frederick | Ariel | Manchester | 195 | Shields One Design | - | R | History | |||||||||||||||||||||||||||||||
B | Hall, Stephen | Columbine | Manchester | 479 | Ericson 35-2 | - | R | History | |||||||||||||||||||||||||||||||
B | Berger, Ed | Caviar | Beverly | 118 | Shields 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Belknap, Thomas | Evening Star | Wenham | 2322 | Fastnet 45 | - | R | History | |||||||||||||||||||||||||||||||
B | Metzinger, Richard | Brio | Lynnfield | 24 | Shields 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Morris, Frederic | Chime II | Manchester | 44 | Freedom 35 WK | - | R | History | |||||||||||||||||||||||||||||||
B | Johnson, Guy | Puffin | Wilton | 6 | Pearson 10m | - | R | History | |||||||||||||||||||||||||||||||
Fleet: C# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
C | McCue, David | Bel Canto | Manchester | 52546 | J/124 | - | R | History | |||||||||||||||||||||||||||||||
C | Drechsler, Tom | Remain Silent | Marblehead | 52 | Dehler 38 TM | - | R | History | |||||||||||||||||||||||||||||||
C | Mager, Tom | Gigi | Marblehead | 52770 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
C | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
C | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | R | History | |||||||||||||||||||||||||||||||
C | Putnam, George | Larus | Manchester | 148 | J/100 | - | R | History | |||||||||||||||||||||||||||||||
C | Harrington, Brian | Uproar III | Hampton | 55 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
C | Zorfas, Jason | Ricochet | Newton | 50316 | J/120 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: D# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
D | Canty, William | AURIGA | Manchester | 390 | Sloop | - | C | History | |||||||||||||||||||||||||||||||
D | Dodge, Federic | Loon | Gloucester | - | Hinckley Pilot 35 | - | C | History | |||||||||||||||||||||||||||||||
D | Mayne, Roy | Agadou | Manchester | 22512 | Tartan 34 | - | C | History | |||||||||||||||||||||||||||||||
D | Winkler, Dave | Iphigenia | Brookline | 1364 | Catalina 30 | - | C | History | |||||||||||||||||||||||||||||||
D | Grenzeback, Lance | Nereid | Winchester | 229 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
D | Milne, Scott | Araglen | Manchester | 167 | Pearson 303 | - | C | History | |||||||||||||||||||||||||||||||
D | Davis, George | Covenant | Manchester | 200 | Pearson Electra | - | C | History | |||||||||||||||||||||||||||||||
D | Hand, Edward | Jo | 0 | freedom 21 | - | C | History | ||||||||||||||||||||||||||||||||
D | Hall, Jeff | Belle | Nahant | - | Crocker 19 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: E# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
E | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
E | Brown, DeWitt | Lumen Solare | Nahant | 77 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
E | Parlee, Bob | Unknown | Essex | 0 | Ranger 33 | - | C | History | |||||||||||||||||||||||||||||||
E | Bishop, John | Windigo | Manchester | 22787 | Sabre 30-1 | - | C | History | |||||||||||||||||||||||||||||||
E | Opal, Mike | Raven | Manchester | 142 | PEARSON 31-2 | - | C | History | |||||||||||||||||||||||||||||||
E | Schylling, David | Seaflower | Hamilton | 51121 | Alden 2bl ender | - | C | History | |||||||||||||||||||||||||||||||
E | Bacsik, Jim | Euphoria | Gloucester | 472 | Sloop | - | C | History | |||||||||||||||||||||||||||||||
E | Shuwall, Paul | NINA | Manchester | 76 | Mistral 33 | - | C | History | |||||||||||||||||||||||||||||||
E | Craft, Stephen | Cool Change | Haverhill | 22545 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
E | Hollingsworth, Caroline | Celerity | Boston | 0 | Crocker 30 | - | C | History | |||||||||||||||||||||||||||||||
E | MacKinnon, Richard | Boomerang | Topsfield | - | Crocker 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: F# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
F | Tarr, Peter B. | Cavalier | Beverly | 52903 | Sabre Spirit | - | C | History | |||||||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
F | Ouellette, Stephen | PUFFIN | Rockport | 41839 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
F | Brolly, Christopher | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
F | Winn, Connor | Frolic | Manchester | 43653 | B-25 | - | C | History | |||||||||||||||||||||||||||||||
F | Sabin, Thomas | ARION | Waban | 14 | Pearson 43 | - | C | History | |||||||||||||||||||||||||||||||
F | Cohen, Harvey | Kangaroo IV | Marblehead | 43829 | Sabre 425 | - | C | History | |||||||||||||||||||||||||||||||
F | Leahy, Philip | TRINITY | Manchester | - | Freedom 38 | - | C | History | |||||||||||||||||||||||||||||||
F | Chalmers-Cole, Matthew | Veruca Salt | Beverly | 60400 | Hanse 400 | - | C | History |
Total Entries - 57
Close Window