Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Henry, Jesse | Chaise Lounge | Rockland | 4 | J/80 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Hanson Jr., John K | Wild Rumpus | Rockland | 8 | Vineyard Vixen 34 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Schimpff, Michael | Tranquility | Clinton | 0 | O Day 30 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Mc Kenna, Thomas M | Unc4 | Fernandina Beach | 0 | Eland 43 C H 2 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Magnusson, Kurt & Joan | Sylph | Bremen | 234 | Pearson 23 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kelly, Jim | JOIE DE VIVRE | South Pomfret | 644 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, John | Gosling | 7 | Ostkust | - | R | None | History | |||||||||||||||||||||||||||||||
INVALID RATING | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Abbott, Donald | Snowy Owl | Freeport | - | Sabre 40-2 WK | - | C | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Babbitt, Tom | BRAVO | Camden | 51546 | J/46 | - | R | None | History |
Total Entries - 15
Close Window