Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: C# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
C | Winn, Byron | Frolic | Manchester | 43653 | B-25 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Opal, Mike | Raven | Manchester | 142 | PEARSON 31-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Engel, Peter | Goldeneye | Marblehead | 40180 | Jeanneau 37 Selection | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Williams, Rick | Chariad | Malden | 53123 | Farr 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Jr, Jack | More Kaos | Gloucester | 40342 | X 3/4 Ton | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauer, Steve & Doane, Carl | Incentive | Manchester | 30493 | Peterson 34 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shrigley, Wilfred | Mischief | Gloucester | 73335 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pollard/Shaughnessy, Sam/Brian | Brilliant | Marblehead | 28036 | Express 37 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minelli, Bob | String Theory | Beverly | 174 | Ranger Fun 23 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Academy, Mass Maritime | HOPITUH | 54321 | Taylor 42 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | McCue, David | Bel Canto | Manchester | 52546 | J/124 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Moulton, Eben | Revolution | Cambridge | 3817 | Aerodyne 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Linkas, Thomas | Indra | South Hamilton | 5252 | TP52 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: J/70# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/70 | Sheriff, Andrew | Tumbling Dice | Magnolia | 603 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J/70 | Fabyan, Holly | Beluga | Manchester | 339 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
J/70 | Poirier, Marc | Half Full | 334 | J/70 | - | R | History |
Total Entries - 25
Close Window