CPYC Regatta to Benefit Make-A-Wish
Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Gahan, Mike | Red Dog | Winthrop | 1992 | |||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Medford | 30903 | ||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31171 | ||||||||||||||||||||||||||||||||||||
Snipe | Fraser, Martin | Medford | 27861 | ||||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Winthrop | 30470 | ||||||||||||||||||||||||||||||||||||
Snipe | Whitehair, Josh | Beverly | 24999 | ||||||||||||||||||||||||||||||||||||
Snipe | Gannon, Jack | Burlington | 30526 | ||||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 | ||||||||||||||||||||||||||||||||||||
Snipe | Rex, Ian | 124999 | |||||||||||||||||||||||||||||||||||||
Fleet: Thistle# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Thistle | Wolf, Ralph | Lunenburg | 2416 |
Total Entries - 10
Close Window