CPYC Regatta to Benefit Make-A-Wish
Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31171 | ||||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Winchester | 29727 | ||||||||||||||||||||||||||||||||||||
Snipe | Panza, Bob | Snipe | Woodbury | 29964 | |||||||||||||||||||||||||||||||||||
Snipe | Hayes, Sandy | Kidz of Summer | Scituate | 30422 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Winthrop | 30470 | ||||||||||||||||||||||||||||||||||||
Snipe | Milt, Stephen | Winchester | 30330 | ||||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 |
Total Entries - 7
Close Window