Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Day1-Course1 | Day1-Course2 | Day1-Course3 | Day2-Course1 | Day2-Course2 | Hist | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 21.46 | 20.46 | 12.46 | 20.77 | 12.47 | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Cuthbertson, Jim | BADGER | Thomaston | 42348 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Keenan, Burt H. | Acadia | Pass Christian | 1001 | Frers 48 Custom | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Frederick V. | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rolfes, T.R. | Sidewinder | Wyoming | 161 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevenson, Richard | Buzz | Bath | 93102 | Sydney 38 O D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Watson Jr., Arthur K | Too Elusive | Greenwich | 51981 | Ocean 80 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Robert | San-Culottes | Rockland | 52411 | Beneteau 40.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Henry, Jesse | MIGIS MAGIC | Rockland | 71 | J/32 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gerritsen, Jacob | Ex Libris | Camden | 43 | J/40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, David | Resolute | Blue Hill | 7050 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Henry, Jesse | Chaise Lounge | Rockland | 4 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Spaulding, Patti | Havoc | Thomston | 4114 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Evans, James G | Old School | Brooksville | 39532 | Farr 395 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bradley, Keith | Avalon | Stockton Springs | 42628 | Frers 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Turner, Lorence | Renegade | Camden | 32347 | J/29 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Love, James | Irish Lady | Pittsfield | 24 | trimaran F82A | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Bennett, James | ASTRAEA | Camden | 60418 | J/34C | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kelly, Jim | JOIE DE VIVRE | South Pomfret | 644 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | D\'Amato, Carl | Gusto | Rockport | 98 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Turner, JB | J\'ai Tu | Belfast | - | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | MacNeil, Stuart | Wilde Agnes | Portland | 35042 | 1D 35 | - | R | History |
Total Entries - 32
Close Window