Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Cranberries | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 13.00 | ||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Haaland, Gordon A. | Eventyr | Lancaster | 93141 | Hinckley Bermuda 40-3s | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rolfes, T.R. | Sidewinder | Wyoming | 161 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weber, Joseph | Dreadnought | Beverly Hills | 60553 | Custom | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kroeger, Hal | Far Out | St. Louis | 52002 | Morris 52 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weg, Kenneth | RANGER | Naples | 52967 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kryder, Mark | Laney-Lu | Northeast Harbor | 0 | Morris M36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Ned | Gammy Bird | Bar Harbor | 290 | Alerion Xprs 28-2 WJ | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ford, Fred | J'Ellie Bean | 7 | Etchells | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Beaulieu, Sean | Pisces | Bernard | 2 | Pisces 21 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cole, Pancho | WB Etude | Bar Harbor | 12 | Luders 16 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bacon, Wells | MaryJane | Mount Desert | 38 | Luders 16 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kennedy, Duncan | Firefly | 1 | IOD | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Folger, David | VooDoo | 30 | Luders 16 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Wheeler, Rick | Ondine | 32 | Luders 16 | - | R | History |
Total Entries - 15
Close Window