2013 Schooner Trophy Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Peter | Nessus | 154 | J/27 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, Jackson | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lalumiere, Matt | Black Sheep | Annapolis | 598 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Chris | More Cowbell | Falmouth | 50 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Yale , Skip | Jane Grace | Yarmouth | 0 | Pearson Ensign | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Jessen, Tony | Denali | Freeport | 3139 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mooradian, Chris | Vagabond | 4147 | J/24 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Helms, Stephanie | Returns | Freeport | 520 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zinn, Jack | Red Stripe | 711 | Etchells | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Tetreault, Rob | Dirigo | 17 | Pearson Flyer | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Milburn, John | Greyhound | 315 | Etchells | - | C | History |
Total Entries - 17
Close Window