2014 Schooner Trophy Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fernald, Steve & Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Morin, Chris | More Cowbell | Falmouth | 50 | Etchells | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | C | History |
Total Entries - 6
Close Window