Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Aschenbrenner, Phyllis and Gordon Haaland | Eventyr | Lancaster | 93141 | Hinckley Bermuda 40-3s | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rolfes, T.R. | Sidewinder | Wyoming | 161 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith M.D., Kaighn | Gaylark | Northeast Harbor | 13194 | Harbor 20 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weber, Joseph | Dreadnought | Beverly Hills | 60553 | Custom | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kroeger, Hal | Far Out | St. Louis | 52002 | Morris 52 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weg, Kenneth | RANGER | Naples | 52967 | Morris 42 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kryder, Mark | Laney-Lu | Northeast Harbor | 0 | Morris M36 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, D. Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Horneffer, Peter | Beckon | Northeast Harbor | - | J/105 | - | C | History |
Total Entries - 10
Close Window