Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: IOD# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
IOD | Henry, John | Gambler | 21 | ||||||||||||||||||||||||||||||||||||
IOD | Brown, Parker | Silver Spray | 4 | ||||||||||||||||||||||||||||||||||||
IOD | Fremont Smith, Tom | Live Yankee | 24 | ||||||||||||||||||||||||||||||||||||
IOD | Dowling, William F | Mischief | Cranberrry Island | 23 | |||||||||||||||||||||||||||||||||||
IOD | Schoeder, David | Dakota | Alexandria | 8 | |||||||||||||||||||||||||||||||||||
IOD | Madeira, Steve and Gary | Auriga | 2 | ||||||||||||||||||||||||||||||||||||
IOD | Wright, Jack | Earl | 28 | ||||||||||||||||||||||||||||||||||||
IOD | Ford, Fred | J'Ellie Bean | 7 | ||||||||||||||||||||||||||||||||||||
IOD | Schoeder, Nicholas | Puff | Bar Harbor | 25 | |||||||||||||||||||||||||||||||||||
IOD | Kennedy, Andrew | Firefly | Washington | 1 | |||||||||||||||||||||||||||||||||||
IOD | Wray, Charles | Icicle | 15 | ||||||||||||||||||||||||||||||||||||
IOD | Carson Crain | Dark Star | 13 | ||||||||||||||||||||||||||||||||||||
IOD | Burden, Jean | Cygnet | 12 | ||||||||||||||||||||||||||||||||||||
IOD | Roberts Rockefeller, Sydney | Satin Doll | 14 | ||||||||||||||||||||||||||||||||||||
IOD | Phillips, Michael | Gosling | 18 |
Total Entries - 15
Close Window