Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | cranberries | from Q | Hist | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 13.00 | 11.50 | |||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Mac Kenzie, Ward | Genevieve | Bass Harbor | 118 | Alerion Express 28 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Rolfes, T.R. | Sidewinder | Wyoming | 161 | J/105 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith M.D., Kaighn | Gaylark | Northeast Harbor | 13194 | Harbor 20 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kroeger, Hal | Far Out | St. Louis | 52002 | Morris 52 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weg, Kenneth | RANGER | Naples | 52967 | Morris 42 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kryder, Mark | Laney-Lu | Northeast Harbor | 0 | Morris M36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Colket, Bryan | Flying Fish | Northeast Harbor | 47 | Morris M36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cook, Michael | LYNNETTE | Annapolis | 3 | Custom 47 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Ned | Gammy Bird | Bar Harbor | 290 | Alerion Xprs 28-2 WJ | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cole, Pancho | WB Etude | Bar Harbor | 12 | Luders 16 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bacon, Wells | MaryJane | Mount Desert | 38 | Luders 16 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ford, Fred | J'Ellie Bean | 7 | IOD | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Schoeder, David | Dakota | Alexandria | 8 | IOD | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorianski, Alec | Triad | 34 | Luders 16 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Wheeler, Rick | Ondine | 32 | Luders 16 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Comm Sailing, MDI | Surprise | Southwest Harbor | - | Luders 16 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Diehl, Douglas | Consulting Time II | Houston | 486 | Morris 486 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | NOYES, JAMES | Sea Fever | Brooklin | - | Morris 42 Ds | - | C | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Roberts, JT | Woodie | Daniel Island | 22 | IOD | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | Hirsch, Scott | Batty | Southwest Harbor | 10 | Luders 16 | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | Von Hirsch, Andrew | POPPAEA | Vinalhaven | 52454 | Morris 45 | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | Jenkins, Courtenay | Eagle | owings mills Md | 3 | IOD | - | C | History | |||||||||||||||||||||||||||||||
NO RATING | kelley, jack | irrational number | southwest harbor | 328 | O Day 23-1 | - | C | History |
Total Entries - 23
Close Window