Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: IOD# of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
IOD | Thompson, Mia | Firefly | 1 | ||||||||||||||||||||||||||||||||||||
IOD | Fremont Smith, Tom | Live Yankee | 24 | ||||||||||||||||||||||||||||||||||||
IOD | Brown, Parker | Silver Spray | 4 | ||||||||||||||||||||||||||||||||||||
IOD | Schoeder, David | Dakota | Alexandria | 8 | |||||||||||||||||||||||||||||||||||
IOD | Rockefeller, David | Caribou | New York City | 10 | |||||||||||||||||||||||||||||||||||
IOD | Madeira, Steve and Gary | Auriga | 2 | ||||||||||||||||||||||||||||||||||||
IOD | Phillips, Michael | Gosling | 18 | ||||||||||||||||||||||||||||||||||||
IOD | Burden, Jean | Cygnet | 12 | ||||||||||||||||||||||||||||||||||||
IOD | Jenkins, Courtenay, Jim Lloyd | Eagle | owings mills Md | 3 | |||||||||||||||||||||||||||||||||||
IOD | Dowling, William F | Mischief | Cranberrry Island | 23 | |||||||||||||||||||||||||||||||||||
IOD | Ford, Fred | J'Ellie Bean | 7 | ||||||||||||||||||||||||||||||||||||
IOD | Gray, Vernon | Dram | 6 | ||||||||||||||||||||||||||||||||||||
IOD | Roberts, JT | Woodie | Daniel Island | 22 | |||||||||||||||||||||||||||||||||||
IOD | Wright, Jack | Earl | 28 | ||||||||||||||||||||||||||||||||||||
IOD | Roberts Rockefeller, Sydney | Satin Doll | 14 | ||||||||||||||||||||||||||||||||||||
IOD | Wray, Charles | Icicle | 15 | ||||||||||||||||||||||||||||||||||||
IOD | Schoeder, Nicholas | Puff | Bar Harbor | 25 | |||||||||||||||||||||||||||||||||||
IOD | Henry, John | Gambler | 21 | ||||||||||||||||||||||||||||||||||||
IOD | Lout it, James | Top Cat | 30 |
Total Entries - 19
Close Window