Portland Yacht Club 2013 Lightship Race
September 21, 2013
Final class breaks will be set when registration is complete
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | C | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Logan, Donald | Keemah | Falmouth | 240 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Stevens, Richard (Dick) | Honalee | Portland | 42262 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fernald, Steve & Ketchum, Richard | Pit Party | Falmouth | 1225 | J/24 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Newberry, William | County Girl | Cumberland Foreside | 223 | Beneteau First 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bauchinger, Wolfgang & Lynn | Intangible | South Portland | 287 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Raber, Ryan | Scapa | Falmouth | 43006 | C&C 34/36R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thomas, Pamela | Sugar Sugar | South Portland | 52876 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smithwick, Reginald | Falmouth | 41880 | Frers 41 | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Casey, Mike | Laurentide | Gray | 2914 | Carrera 290 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Maloney , Jake | Short Bus | Saco | 33840 | Pocket Rocket | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault II, Rob | Dirigo | 17 | Pearson Flyer | - | R | History | ||||||||||||||||||||||||||||||||
INVALID RATING | Johnston, Kurt | Gryphon | Brunswick | 251 | Sabre 34 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cumback, Bruce | Wiley | PORTLAND | 32971 | J/35 | - | R | History |
Total Entries - 17
Close Window