2013 Maine Rocks Race
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Green, Jonathan | Jeroboam | Charleston | 51013 | Beneteau Oceanis 351 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Cook, Glenn | Tag | Marblehead | 42994 | Sabre 42 CB | - | R | Double Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Piper, Michael | Eagles Dare | Marblehead | 60511 | J/111 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Pope, Douglas C. | Walkabout | Rockland | 93 | Tartan 10 | - | R | Double Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Stringos, Gust | Bluebird | Skowhegan | 17 | Morris 36 S D | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Schotte, Richard | ISOBEL | Camden | 60295 | Custom | - | R | Double Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Coughlin, James | Mainstay 5 | Northport | 43917 | Jeanneau One Design 35 | - | R | Double Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | Miller, Scott | Resolute | Blue Hill | 7050 | J/122 | - | R | Double Handed | History | ||||||||||||||||||||||||||||||
INVALID RATING | McCrea, Peter | Panacea | Thomaston | 35 | Freedom 32 | - | R | Short Handed | History | ||||||||||||||||||||||||||||||
Fleet: NO FLEET | |||||||||||||||||||||||||||||||||||||||
NO FLEET | Keefer, Robert | OTTER | Camden | 832 | Concordia 41 | - | R | Double Handed | History |
Total Entries - 11
Close Window