34th Annual MS Regatta
MS Harborfest, August 15, 2015
Scratch Sheet
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Divisons | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising Div 1# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 1 | Mayer, William | Cygnette | 32411 | Swan 441 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising Div 1 | Joyce, Chris | Emily Jayne | YARMOUTH | 64 | J/27 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Smith, Wayne C. | Defiant | Venice | 99075 | C&C 99 AL | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Coyle, Douglas | Happy Ours | Cumberland | 32133 | Ericson 33 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Perry, Greg | Shadow | Portland | 0 | C&C 41 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Weinstein, Neal | Enterprise | Old Orchard Beach | 7138 | Ericson 38 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Sullivan, Brent & Gretchen | Sailynne2 | 42 | Morris 42 Ds | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising Div 1 | Watson Jr., Arthur K | Too Elusive | Greenwich | 51981 | Ocean 80 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Tetrault II, Rob | Dirigo | Portland | 17 | Pearson Flyer | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 1 | Weinstien, Alan | Soroki | - | Catalina 36 | - | C | None | History | |||||||||||||||||||||||||||||||
Fleet: Cruising Div 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 2 | Rice, Randy | IMAGINE | Freeport | 67 | Pearson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Neilan, Sadhbh | Aphra Behn | Portland | 404 | Pearson 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Maloney , Jake | Short Bus | Saco | 33840 | Pocket Rocket | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Hill, William | Kokomo | Saco | 169 | Catalina 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Witherill, David | Pathfinder | Cumberland | 328 | Sabre 34-2 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | DeMichael, Christie | Kristina | Falmouth | 7 | Pearson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Green, Daniel | Quick Silver | 0 | O Day 32 | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising Div 2 | Freeman, Peter | Aghartha | S Portland | 9 | J/22 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 2 | Schwarm, Tom | August Sun | FREEPORT | 98 | Pearson 34 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Cruising Div 3# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 3 | Cullum, James | Fiddler's Green | Yarmouth | 238 | Pearson Commander | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Barnes, Peter | Charles P | New Gloucester | 0 | MORGAN 25 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Milardo, Seb | Miss Emma | 939 | Pearson Ensign | - | C | None | History | |||||||||||||||||||||||||||||||
Cruising Div 3 | Duggan, Bill | Cherub | Casco Bay | 56034 | Capri 22 TM Catalina | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Medjanis, Ben | Icy Wind | portland | 0 | O Day 25 Fk | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Reardon, Timothy | Anamachara | Portland | 112 | C&C Corvette 31 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Beaudette, M | Got Sales | Biddeford | 69 | Sabre 28-3 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Babbitt, Bill | Anie O'Dea | Cumberland | 60639 | Catalina 310 | - | C | None | History | ||||||||||||||||||||||||||||||
Cruising Div 3 | Butterfield, Stephen | Seaweed | Atkinson | 0 | O'Day 30 | - | C | None | History | ||||||||||||||||||||||||||||||
Fleet: Cruising Div 4# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Cruising Div 4 | Burrows, Tom | Adagio | Harpswell | 25 | Bristol 39 | - | R | None | History | ||||||||||||||||||||||||||||||
Cruising Div 4 | Croteau, Lance & Jane | Miss Tickle | 9 | Bristol 32 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 1# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Division 1 | Raber, Ryan | Scapa | Falmouth | 9393 | Imx 40 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Marchant, Doyle | Revolution XIV | North Yarmouth | 14 | Farr 30 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Sesselberg, Hank | Ubuntu | Cape Elizabeth | 51320 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Ruff, David | GO DOG GO | Portland | 51945 | Beneteau 36.7 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Kellogg, Bob | Tamarack | North Yarmouth | 43482 | Farr 43 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Tukey, Lynn | Intangible | South Portland | 287 | J/105 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Hallett, Richard | Family Wagon | Falmouth | 52933 | Hallett 33 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 1 | Parent, Richard A. | Damarisicotta | 43501 | Beneteau 456 | - | R | None | History | |||||||||||||||||||||||||||||||
Fleet: Division 2# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Division 2 | Bowditch, Robert | Dragon Lady II | Boston | 236 | Viper 640 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Sommers, Tracy | Jester | Diamond Cove | 3480 | SB20 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Carville, Al | Boy Toy | Cape Elizabeth | 78 | J/70 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Hodsdon, Albert | SEA JAB | Fairfield | 143 | Sabre 362 W K | - | R | None | History | ||||||||||||||||||||||||||||||
Division 2 | Pierce, David | TANGO | Wells | 41864 | J/34c | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Division 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Division 3 | Smith, Jeff | Second Chance | Yarmouth | 850 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Spencer, Erica Beck | Sea Bags Women's Sailing Team | Portland | 2918 | J/24 | - | R | None | History | ||||||||||||||||||||||||||||||
Division 3 | Korzen, Chris | Windsong | Portland | 1685 | Pearson Ensign | - | R | None | History | ||||||||||||||||||||||||||||||
Fleet: Etchells# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Etchells | Doherty, Rick | Aeolus | South Portland | 796 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Naylon, Terry | Fuzzy Logic | Yarmouth | 185 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Morin, Chris | More Cowbell | Falmouth | 50 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Yale , Skip | DSports | Yarmouth | 612 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Goddard, John | Falmouth | 1139 | - | R | Echells | History | ||||||||||||||||||||||||||||||||
Etchells | Lalumiere, Todd | Black Sheep | Yarmouth | 598 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Carpenter, Ralph | Voodoo | Falmouth | 75 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Milburn, John | Greyhound | 315 | Etchells | - | R | Echells | History | |||||||||||||||||||||||||||||||
Etchells | Caven, Timothy | Wiki-Wiki | 312 | Etchells | - | R | Echells | History | |||||||||||||||||||||||||||||||
Etchells | Yahr, Jennifer | Girl Talk | Falmouth | 1327 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Etchells | Sprague, Seth | Medusa | Portland | 310 | Etchells | - | R | Echells | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Greenwell, Jim | Twilight Zone | Peaks Island | 346 | J/80 | - | R | None | History | ||||||||||||||||||||||||||||||
INVALID RATING | Quincannon, Patrick | Bushido | Falmouth | 39 | J/105 | - | R | None | History |
Total Entries - 59
Close Window