2014 US Women's Snipe Championships
Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 15 | |||||||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Jamestown | 30860 | 11 | |||||||||||||||||||||||||||||||||||
Snipe | Pline, Lisa | TBIB | Annapolis | 30510 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Winchester | 29842 | 23 | |||||||||||||||||||||||||||||||||||
Snipe | McLean Fretwell, Aine | La Jolla | 30337 | 22 | |||||||||||||||||||||||||||||||||||
Snipe | Shore, Lynne | Newport | 31171 | 14 | |||||||||||||||||||||||||||||||||||
Snipe | Seymour-Johnson, Sharon | Fort Lauderdale | 30571 | 15 | |||||||||||||||||||||||||||||||||||
Snipe | Hayes, Sandy | Kidz of Summer | Scituate | 30422 | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Andover | 29499 | 20 | |||||||||||||||||||||||||||||||||||
Snipe | Lodico, Susan | Pelham | 28442 | 21 | |||||||||||||||||||||||||||||||||||
Snipe | Voss, Kay | Miami | - | 16 | |||||||||||||||||||||||||||||||||||
Snipe | Fuller, Julia | - | 9 | ||||||||||||||||||||||||||||||||||||
Snipe | Kerry O'Brien | Winthrop | 30470 | 18 | |||||||||||||||||||||||||||||||||||
Snipe | Bravard, Marjory | Sidekicks | Cambridge | 28050 | 17 | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Winthrop | 29008 | 24 | |||||||||||||||||||||||||||||||||||
Snipe | Wiatrowski, Bridget | Lil' bob | Winchester | 30404 | 12 |
Total Entries - 15
Close Window