Fleet | Name | Boat Name | City | Sail | Bow | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | No. | ||||||||||||||||||||||||||||||||||||||
Fleet: Snipe# of Entries: 37 | |||||||||||||||||||||||||||||||||||||||
Snipe | Flores, Camila | Mexico City | - | 35 | |||||||||||||||||||||||||||||||||||
Snipe | Guaragna, Roberto | Miami | 29778 | 30 | |||||||||||||||||||||||||||||||||||
Snipe | Rios, Raul | Guaynabo | 29841 | 8 | |||||||||||||||||||||||||||||||||||
Snipe | Rodriguez, Ernesto | Miami Lakes | 31130 | 17 | |||||||||||||||||||||||||||||||||||
Snipe | Klein, Andrew | Lana | Peterborough | 30089 | 16 | ||||||||||||||||||||||||||||||||||
Snipe | Rousmaniere, Jennifer | Andover | 29499 | 20 | |||||||||||||||||||||||||||||||||||
Snipe | Diaz, Augie | Miami | 30288 | 27 | |||||||||||||||||||||||||||||||||||
Snipe | Diminich, Edgar | 31027 | 28 | ||||||||||||||||||||||||||||||||||||
Snipe | MacRae, John | Winchester | 29727 | 9 | |||||||||||||||||||||||||||||||||||
Snipe | Griffith, Lee | Yardley | 30904 | 25 | |||||||||||||||||||||||||||||||||||
Snipe | Heim, Eric | San Diego | 30337 | 4 | |||||||||||||||||||||||||||||||||||
Snipe | Fraser, Cameron | Medford | 30903 | 39 | |||||||||||||||||||||||||||||||||||
Snipe | Cronin, Carol | Jamestown | 30860 | 11 | |||||||||||||||||||||||||||||||||||
Snipe | Pline, Alex | TBIB | Annapolis | 30510 | 10 | ||||||||||||||||||||||||||||||||||
Snipe | Pimental, Andrew | Portsmouth | 31188 | 38 | |||||||||||||||||||||||||||||||||||
Snipe | Wolcott, Peter | Woodbury | 30606 | 33 | |||||||||||||||||||||||||||||||||||
Snipe | Tocke, Kathleen | Newport | 30808 | 32 | |||||||||||||||||||||||||||||||||||
Snipe | Levinson, Harry | Blue Devil | Winchester | 30404 | 12 | ||||||||||||||||||||||||||||||||||
Snipe | Jankowski, Chris | Richmond | 30928 | 7 | |||||||||||||||||||||||||||||||||||
Snipe | Tagliamonte, John | Lexington | 31013 | 31 | |||||||||||||||||||||||||||||||||||
Snipe | Hetherington-Young, Kevin | Jerry | Andover | 30600 | 5 | ||||||||||||||||||||||||||||||||||
Snipe | Bowers, Jim | Winchester | 31171 | 14 | |||||||||||||||||||||||||||||||||||
Snipe | Levinson, Katie | Winchester | 29842 | 23 | |||||||||||||||||||||||||||||||||||
Snipe | Siegler, Seth | San Diego | 30687 | 21 | |||||||||||||||||||||||||||||||||||
Snipe | Palm, Harri | Pope of the Woods | Guelph | 29317 | 37 | ||||||||||||||||||||||||||||||||||
Snipe | Hall, Jefferson | Toronto | 29610 | 3 | |||||||||||||||||||||||||||||||||||
Snipe | Coyle, Bob | Woburn | 28542 | 22 | |||||||||||||||||||||||||||||||||||
Snipe | Braverman, Stephen | Kidz of Summer | Medford | 30422 | 19 | ||||||||||||||||||||||||||||||||||
Snipe | Montgomery, Emma | Winthrop | 29008 | 24 | |||||||||||||||||||||||||||||||||||
Snipe | GARCIA BRINGAS, JAVIER | Mexico City | - | 29 | |||||||||||||||||||||||||||||||||||
Snipe | Coolidge, John | Chattanooga | 30262 | 2 | |||||||||||||||||||||||||||||||||||
Snipe | murrieta, jorge | pending | mexico, d. f. | - | 36 | ||||||||||||||||||||||||||||||||||
Snipe | Pfosi, Nick | Somerville | 27733 | 15 | |||||||||||||||||||||||||||||||||||
Snipe | Inglis, Julian | Guelph | 29536 | 6 | |||||||||||||||||||||||||||||||||||
Snipe | Revere, Paul | Centerville | 28852 | 34 | |||||||||||||||||||||||||||||||||||
Snipe | Devlin, Peter | North Andover | 29990 | 26 | |||||||||||||||||||||||||||||||||||
Snipe | Lally, John | Winthrop | 30470 | 18 |
Total Entries - 37
Close Window