Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Campbell, Ciara & Crawford, Rosie | 5628 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Lawlor, Benjamin & OToole, Annamira | 1 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Kydd, Jacob & Monaco, James | 12 | Community Boating | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
420 Green | Montalto, Marc & Montalto, Joe | 2 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Carson, Lily & Bodmer, Drew | 2949 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Maduro, Olivia & Casey, Olivia | 59 | Medford Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Carlson, Amelia & Freedman, Hannah | 5624 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Walsh, Jack & Matteucci, Ella | 3271 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Chudina, Tyler & Holden, Will | 3 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Adams, Grant & Nadel, Molly | 6592 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Yorsz, Megan & Matteucci, Mia | 5626 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
420 Green | Harrington, Jillian & Coughlin, Kelsey | 1 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Laser | Cobban, Madyson | 191509 | Squantum YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Yorsz, Michael | 190409 | Winchester Boat Club | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Lazarus, Noah | 1 | Community Boating | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Casey, Jillian | 168589 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Holden, Haley | 4256 | Cottage Park YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Boer, Rick | 163 | Community Boating | None | |||||||||||||||||||||||||||||||||||
Fleet: N10 Champ# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Siewert, Owen & Siewert, Mackenzie | 4229 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Manning, C.J. & Slane, Luke | 4203 | Lincoln SC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Schmitt, Anton & Schmitt, Helena | 4208 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Rodriques/ Kennedy | 4232 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Galvin, Noah & Feeley, John | 4200 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | McCarey, Ella & Rodriguez, Emily | 3530 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Fitzpatrick, Shane & Hudson, Gavin | 3127 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | MacPhail, Cormac & St Jean, RJ | 4049 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | DuBard, Maire Claire | 4161 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Galvin, Gracie | 4200 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Anticevic, Gabriella & Holmes, Julia | 4040 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Feeley, Evelyn & Whittaker, Colleen | 3530 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | McCarey, Nora & Hickey, Caroline | 4185 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Ronan, Andrew & Kennedy, Hayes | 4161 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Smotrich, Evan & Bertino, Michael | 8 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Lawton, Wil & Whittaker, Raymond | 4205 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Simon, Andreas & Hickey, Bridget | 4156 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | LAnza, Jonathan & Besshere, Marco | 4222 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Tedeschi, Cameron | 21 | Lincoln SC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Brown, Lydia | 10561 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Manning, Lauren | 20760 | Squantum YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Warneck, Christopher | 1304 | Lincoln SC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Skenderian, Ethan | 2970 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Bowers, Alex | 12890 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | DeConto, Nicholas | 622 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Adam, Nolan | 14000 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Crawford, Cecilia | 15035 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Borden, Nate | 22 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Economides, Taylor | 354 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Brown, Henry | 11468 | Pleon YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Slane, Liam | 1302 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Tedeschi, Jackson | 1301 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Walsh, Conor | 11856 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Manning, jonathan | 11287 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Bowers, Andy | 7471 | Winchester Boat Club | Green |
Total Entries - 53 Total Competitors - 80
Close Window