Fleet | Name | Sail | Club | Division | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: 420 Championship# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Collins, James & Lynn, Peter | 7275 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Moreira, Cecilia & Montgomery, Emma | 7340 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Tedford, Nate & Ayer, Annabelle | 6902 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Adam, Grant & Dowley, Gavin | 3912 | Pleon YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Donovan, Trevor & Cafferky, Lucas | 1142 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Montalto, Marc & Montalto, Joe | 2 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Rodriquez, Christopher & Moreira, Simon | 1 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
420 Championship | Maduro, Olivia & Casey, Olivia | 1738 | Medford Boat Club | Champ | |||||||||||||||||||||||||||||||||||
Fleet: 420 Green# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
420 Green | Carlson, Amelia & Freedman, Hannah | 7735 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Matteucci, Mia & Yorsz, Megan | 7737 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Bowers, Alex & Chansky, Sam | 7736 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
420 Green | Brown, Lydia & Galvin, Noah | 4726 | - | Green | |||||||||||||||||||||||||||||||||||
420 Green | Healey, Breah & Siewert, Owen | 2949 | Winchester Boat Club | Green | |||||||||||||||||||||||||||||||||||
Fleet: Laser# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Laser | Cobban, Madyson | 191509 | Squantum YC | None | |||||||||||||||||||||||||||||||||||
Fleet: Laser Radial# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Brown, Chloe | 173184 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Casey, Jillian | 168589 | Pleon YC | None | |||||||||||||||||||||||||||||||||||
Laser Radial | Harrington, Jillian | 33 | - | None | |||||||||||||||||||||||||||||||||||
Fleet: N10 Champ# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Montgomery, Sean & Kfory, Ryan | 4234 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Lawton, Wil & Brodin, Jack | 4205 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Kennedy, Hunter & Kennedy, Hayes | 4232 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Rodriguez, Emily & McCarey, Ella | 4156 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Hickey, Bridget & Ronan, Andrew | 4161 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Donovan, Elise & Cafferky, Olivia | 4045 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Schlichting, Antea & English, Elle | 4207 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Fife, Hunter & ZELLIN, BECKY | 2 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | McCarey, Nora & Marcoccio, Julia | 3904 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Anticevic, Gabriella & Forsyth, Hailey | 3223 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Silva, James & Lowney, Dan | 3224 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Matteucci, Ella & Quealy, Matthew | 4235 | Winchester Boat Club | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Marcoccio, Michelangelo & Poor, Freddie | 4065 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Forsyth, Emma & Wojcik, Jake | 3043 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Simon, Andreas & McPhail, Cormac | 4091 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Cash, Aiden & Kline, Bert | 4092 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Prew, Ben & Hudson, Gavin | 3127 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Angulo, Andrew & Houghton, Brian | 4248 | Cottage Park YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Hurley, Connor & Bailey, Thomas | 8 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
N10 Champ | Clarke, Conor & Hinchion, Stephen | 3048 | Winthrop YC | Champ | |||||||||||||||||||||||||||||||||||
Fleet: N10 Green# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Cataldo, Jake & Cataldo, John | 4257 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Duplin, Harris & Hickey, Caroline | 4185 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Wojak, cody & Payne, Jonathan | 957 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Lomba, Victor & Cataldo, Joey | 4050 | Cottage Park YC | Green | |||||||||||||||||||||||||||||||||||
N10 Green | Hurley, Fallon & D'Ambrosio, Jackson | 5 | Winthrop YC | Green | |||||||||||||||||||||||||||||||||||
Fleet: Opti Championship# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Skenderian, Ethan | 2970 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Adam, Nolan | 15579 | Pleon YC | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Bowers, Andy | 7471 | Winchester Boat Club | White | |||||||||||||||||||||||||||||||||||
Opti Championship | DeConto, Nicholas | 622 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Opti Championship | Skenderian, Dylan | 9876 | Winchester Boat Club | Blue | |||||||||||||||||||||||||||||||||||
Fleet: Opti Green# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Green | MacDonald, Michael | 22 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Henry, Brown | 11468 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Claridge, Tasman | 8479 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | O'Neil, Thomas | 14 | Squantum YC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Healy, Ryan | 6046 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Ward, Sarah | 12677 | - | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Hodges-Falcone, Robert | 1302 | Lincoln SC | Green | |||||||||||||||||||||||||||||||||||
Opti Green | Sullivan, Lillian | 354 | Cottage Park YC | Green |
Total Entries - 55 Total Competitors - 93
Close Window