Hospice Regatta (Care Dimensions) 2014
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Buxton, Luke | Evelyn | Rowley | 23742 | J/30 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Weisberg, Gary | Heat Wave | Marblehead | 29 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gregory, Gary | VALIANT | Marblehead | 24 | 12 Metre | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Taylor, Kevin | Exocet | Topsfield | 43559 | Beneteau 310 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doub, John | Resolve | Marblehead | 52209 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Barbera, Todd | Sea Paws | Marblehead | 40849 | Baltic 42 D P | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Thompson, John | Ceres | Marblehead | 40657 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lubeck, Christopher G. | Man Of War | Marblehead | 32559 | C&C 41 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Vanderslice, Robert | C Dogs 111 | Nahant | 230 | Pearson 10m | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cohen, Harvey | Kangaroo IV | Marblehead | 43829 | Sabre 425 WK | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J 105# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Andover | 398 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Colcord, Kevin & Dexter, Ric | Circe's Cup | Swampscott | 51306 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J 105 | Galligan, Marty | Atalanta | Carlisle | 51178 | J/105 | - | R | History |
Total Entries - 28
Close Window