Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hosking, Linda | Ares | Salem | 30078 | C&C 40-2 TR | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hall, Gordon | Katabatic | Marblehead | 9393 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh, Michael | Langosta | Charlestown | 51758 | Imx 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Jr, Jack | More Kaos | Gloucester | 40342 | X 3/4 Ton | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blodgett, D. Ward | Sirocco | Swampscott | 29 | J/33 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Carlton, Ralph | Corsair | Marblehead | 13686 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doane, John P. | Stressed Out | Marblehead | 525 | C&C 29 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Joseph | Sojourn | Topsfield | 51498 | Beneteau 36.7 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fallon, Leo | Claddagh | Peabody | 5002 | Nelson Marek 40 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gardner, David | Solstice | Marblehead | 21880 | Bristol 35.5 Keel | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murphy, Walter | Rebel | Marblehead | 84035 | C&C 35-3 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Schmid, Fred | Whistler | Marblehead | 50172 | Avance 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Taylor, Kevin | Exocet | Topsfield | 43559 | Beneteau 310 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tetrault, Tom | Facet | Georgetown | 88 | Bristol 35.5 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ogren, Peter | Menage A Trois | Swampscott | 20564 | C&C 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Biebesheimer, Fred | Acadia | Salem | 31 | J/34c | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Cochrane, Jack | Fall Line | Boston | 157 | Colgate 26 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Smith, Philip J. | Strega | Marblehead | 39 | J/46 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Doub, John | Resolve | Marblehead | 52209 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mager, Tom | Gigi | Marblehead | 101 | J/100 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kaye, Edward | Pravda 2 | Marblehead | 45 | J/111 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Myers, Rem | Band Wagon | Swampscott | 21 | Bristol 38.8 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shanabrook, Eliot | Hafa Adai | Marblehead | 289 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pollard/Shaughnessy, Sam/Brian | Brilliant | Marblehead | 28036 | Express 37 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Miller, Donald | Feather II | North Reading | 95 | Beneteau First 30 Sprit | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fein, Peter | Calypso | Marblehead | 99 | Sabre 36 CB | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Kenahan, Charles | Mahalo | Swampscott | 4245 | Swan 42 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Regan, James | Dog Watch | Salem | 36004 | New York 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Friedman, Matthew | Insight | Marblehead | 62 | Alerion Xprs 28 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher & Jones, Russell | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Drechsler, Tom | Remain Silent | Marblehead | 52 | Dehler 38 TM | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Pagani, Alessandro | NINA | Boston | 4 | Alerion 41 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: J/105# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
J/105 | deNapoli, Fred | Allegro Semplicita | Salem | 304 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Garrard, Charlie | Merlin | Marblehead | 635 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Polidoro, Vernon | Vigilante | Marblehead | 51563 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Colcord, Kevin & Dexter, Ric | Circe's Cup | Marblehead | 51306 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Yanofsky, Brian | Aqua Boogie | Beverly | 620 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Bowden, Ken | Knotless | Marblehead | 579 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Hill, Rich & Lowden, George | Dark Horse 2 | Marblehead | 50754 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
J/105 | Wales, Jonathan | Bantry | Marblehead | 189 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
Fleet: NO RATING | |||||||||||||||||||||||||||||||||||||||
NO RATING | Linkas, Thomas | Indra | South Hamilton | 2 | Farr 30 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | Smith, Cindy | AFRICA | Marblehead | 179 | J/70 | - | C | History |
Total Entries - 47
Close Window