Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Alexander, Dave | Aja | Charlestown | 41276 | Tartan 40 Scheel Keel | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mc Lean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chandler,M.D., Hugh | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Burckmyer, Charles | Rascal | Boston | 43690 | C&C 40-2 T/M D/K | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Mascott, J Brad | Two If By Sea | Newburyport | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Shiman-Hackett, Francis | Sparkle Pony | Brookline | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Graham, Greg | Enya | Waltham | 31328 | Pearson 37 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Chuang, John | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ionescu, Adrian | Migration | Charlestown | 4221 | Club Swan 42 OD | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Millet, David | One 2 Many | Biddeford Pool | 244 | J/70 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bergstrand, Tomas | Freyja | Brookline | 4 | J/88 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Bradish, GJ | Selkie | Jamaica Plain | 32 | Morris 32 Scheel | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tubman, Richard | Charisma 2 | Boston | 52233 | Beneteau 36.7 | - | R | History |
Total Entries - 19
Close Window