Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: A# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A | Ryley, Lance | RockIt 2.0 | Charlestown | 52816 | Columbia 30-2 Sport | - | R | History | |||||||||||||||||||||||||||||||
A | Chuang, John | Shout | Brookline | 51918 | Farr 40 | - | R | History | |||||||||||||||||||||||||||||||
A | Powers, David | Agora | Boston | 52475 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
A | Brown, Peter | Heart Of Gold | Boston | 119 | Henderson 30 | - | R | History | |||||||||||||||||||||||||||||||
A | Ionescu, Adrian | Migration | Charlestown | 4221 | Club Swan 42 OD | - | R | History | |||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Charlestown | 61430 | Arcona 430 | - | R | History | |||||||||||||||||||||||||||||||
A | Dougherty, Peter | Peningo | Charlestown | 0 | Dubois | - | R | History | |||||||||||||||||||||||||||||||
A | McLean, Allan | Eagle | Natick | 42389 | Frers 38 | - | R | History | |||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe | Sanford | 41150 | J/35 | - | R | History | |||||||||||||||||||||||||||||||
A | Zibailo, Christopher | Superstition | Boston | 171 | J/109 | - | R | History | |||||||||||||||||||||||||||||||
A | McCombs, Betsy | Scherherazade | Boston | 39512 | Farr 395 R | - | R | History | |||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Charlestown | 51613 | J/46 DK | - | R | History | |||||||||||||||||||||||||||||||
Fleet: B# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
B | Bergstrand, Tomas | Freyja | Brookline | 4 | J/88 | - | R | History | |||||||||||||||||||||||||||||||
B | Cerundolo, Pat | Il Cattivo | Boston | 292 | J/29 FR OB | - | R | History | |||||||||||||||||||||||||||||||
B | Fitzgerald, Mark | Tonga | Milton | 40635 | Baltic 35 | - | R | History | |||||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma 2 | Boston | 52233 | Beneteau 36.7 | - | R | History | |||||||||||||||||||||||||||||||
B | Mascott, J Brad | Two If By Sea | Newburyport | 209 | J/105 | - | R | History | |||||||||||||||||||||||||||||||
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Milton | 12033 | Kirie Elite 37 | - | R | History | |||||||||||||||||||||||||||||||
B | Graham, Greg | Enya | Waltham | 31328 | Pearson 37 | - | R | History | |||||||||||||||||||||||||||||||
B | Dahill, Stephen | Riva | Boston | 50635 | J/35C | - | R | History | |||||||||||||||||||||||||||||||
B | Haydon, Philip | Prairie Gold | Boston | 495 | Catalina 350 WK | - | R | History | |||||||||||||||||||||||||||||||
B | Denney, Jacob | Katu | Boston | 220 | J/80 | - | R | History | |||||||||||||||||||||||||||||||
B | Program, Adult | Blue Note (CSC) | Charlestown | 0 | Cs 30 | - | R | History | |||||||||||||||||||||||||||||||
B | Adult Sailing Program, C | Woozle (CSC) | 88 | J/80 | - | R | History |
Total Entries - 24
Close Window