WARNING! IF FIRST START IS DELAYED, ALL OTHER STARTS WILL BE DELAYED BY THE SAME AMOUNT OF TIME.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course A | Course B | Course C | Hist | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 10.13 | 6.97 | 3.83 | ||||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Baines, Leigh | Flying Kestrel | Salem | 241 | Pearson 26 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Foley, Chris | Morning Star | Marblehead | 51798 | Cal 28-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Witherspoon, Jessie | Native Dancer | Watertown | 36014 | Frers 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Waldman, Allan | Emma Rose | Marblehead | 67 | Cal 36 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Brolly, Christopher | High Tea | Marblehead | 73458 | Frers 38 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Allen, Greg | Azzurra | Boston | - | Comar Comet 910 Plus | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Walsh-Rogalski, Bill | Lady of Sail | Marblehead | - | Daysailer | - | C | History | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
JAM | Caunter, John | SPARK | Seabrook | 33828 | Sabre 38 | - | C | 00:32:24 | 00:22:18 | 00:12:15 | History | ||||||||||||||||||||||||||||
JAM | Neumann, Kevin | Home Run | Marblehead | 33593 | C&C 36 | - | C | 00:29:22 | 00:20:12 | 00:11:06 | History | ||||||||||||||||||||||||||||
JAM | Gouzoule, Philip | Chorevo | Marblehead | 22136 | Sabre 34 | - | C | 00:25:19 | 00:17:25 | 00:09:34 | History | ||||||||||||||||||||||||||||
JAM | Burgess, Doug | Tecumseh | Swampscott | - | Endeavour 32 CB | - | C | 00:17:43 | 00:12:11 | 00:06:42 | History | ||||||||||||||||||||||||||||
JAM | Coffin, Larry | Thumpa | Westwood | 3273 | Rhodes 19 | - | C | 00:13:10 | 00:09:03 | 00:04:58 | History | ||||||||||||||||||||||||||||
JAM | Johnson, Neal | Wavelength | Lynn | 2 | Sabre 30 | - | C | 00:19:45 | 00:13:35 | 00:07:28 | History | ||||||||||||||||||||||||||||
JAM | Gardner, Don | Good Night Moon | Marblehead | - | Typhoon | - | C | 00:00:00 | 00:00:00 | 00:00:00 | History | ||||||||||||||||||||||||||||
JAM | Despres, Tom | WINONA | Marblehead | - | Cape Dory 270 | - | C | 00:13:40 | 00:09:24 | 00:05:10 | History | ||||||||||||||||||||||||||||
JAM | May, John | Amen | marblehead | - | Daysailer | - | C | 00:35:27 | 00:24:23 | 00:13:24 | History |
Total Entries - 18
Close Window