WARNING! IF FIRST START IS DELAYED, ALL OTHER STARTS WILL BE DELAYED BY THE SAME AMOUNT OF TIME.
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Course A | Course B | Course C | Course D | Hist | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | Rat | Rat | Cfg | 10.13 | 6.97 | 3.83 | 9.70 | |||||||||||||||||||||||||||||||
Fleet: JAM# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
JAM | Stauffer, Hoff | Amazing Grace | Gloucester | 11 | Alerion Xprs 38-2 | - | C | 00:25:49 | 00:17:46 | 00:09:45 | 00:24:44 | History | |||||||||||||||||||||||||||
JAM | Gorman, Rob | Vida Zee | Marblehead | 51351 | Thompson 35 | - | C | 00:43:03 | 00:29:37 | 00:16:16 | 00:41:13 | History | |||||||||||||||||||||||||||
JAM | Anderson, Tom | Nonpareil | Marblehead | 31538 | C&C 32 | - | C | 00:14:10 | 00:09:45 | 00:05:21 | 00:13:34 | History | |||||||||||||||||||||||||||
JAM | Murray, John | Torch | Salem | 33746 | S2 9.1 | - | C | 00:19:45 | 00:13:35 | 00:07:28 | 00:18:54 | History | |||||||||||||||||||||||||||
JAM | Kristiansen, Kris | Saga | Rockland | 51484 | J/130 | - | C | 00:37:28 | 00:25:47 | 00:14:10 | 00:35:53 | History | |||||||||||||||||||||||||||
JAM | Semmelink, Christiaan | Ansiela | Salem | 50756 | Hood 38 | - | C | 00:18:44 | 00:12:53 | 00:07:05 | 00:17:56 | History | |||||||||||||||||||||||||||
JAM | Sides, Richard | Atalanta | Marblehead | 20283 | Sabre 28-2 Ketch | - | C | 00:06:35 | 00:04:31 | 00:02:29 | 00:06:18 | History | |||||||||||||||||||||||||||
JAM | Caunter, John | SPARK | Seabrook | 33828 | Sabre 38 | - | C | 00:21:46 | 00:14:59 | 00:08:14 | 00:20:51 | History | |||||||||||||||||||||||||||
JAM | Walsh-Rogalski, Bill | Lady of Sail | Marblehead | - | Daysailer | - | C | 00:18:03 | 00:12:25 | 00:06:49 | 00:17:17 | History | |||||||||||||||||||||||||||
JAM | Obelsky, Michael | Joshua Bell | Arlington | 578 | Sabre 28 | - | C | 00:09:07 | 00:06:16 | 00:03:26 | 00:08:43 | History | |||||||||||||||||||||||||||
JAM | Craft, Stephen | Cool Change | Haverhill | 22545 | Pearson 10m | - | C | 00:17:13 | 00:11:50 | 00:06:30 | 00:16:29 | History | |||||||||||||||||||||||||||
JAM | Coffin, Larry | Thumpa | Westwood | 3273 | Rhodes 19 | - | C | 00:02:31 | 00:01:44 | 00:00:57 | 00:02:25 | History | |||||||||||||||||||||||||||
JAM | Johnson, Neal | Wavelength | Lynn | 2 | Sabre 30 | - | C | 00:09:07 | 00:06:16 | 00:03:26 | 00:08:43 | History | |||||||||||||||||||||||||||
JAM | Michaud, Lloyd | The Current Divider | Marblehead | 7 | Raider 35 | - | C | 00:08:06 | 00:05:34 | 00:03:03 | 00:07:45 | History | |||||||||||||||||||||||||||
JAM | Burgess, Doug | Tecumseh | Swampscott | 0 | Endeavour 32 CB | - | C | 00:07:05 | 00:04:52 | 00:02:40 | 00:06:47 | History | |||||||||||||||||||||||||||
JAM | Despres, Tom | WINONA | Marblehead | - | Cape Dory 270 | - | C | 00:03:02 | 00:02:05 | 00:01:08 | 00:02:54 | History | |||||||||||||||||||||||||||
JAM | Neumann, Kevin | Home Run | Marblehead | 33593 | C&C 36 | - | C | 00:18:44 | 00:12:53 | 00:07:05 | 00:17:56 | History |
Total Entries - 17
Close Window