2014 Camden Invitational Regatta
Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Liggio, Jeffrey | Jolly Green | West Palm Beach | 537 | Alerion Express 28 | - | C | History | |||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Ledwith,Jr, Richard W. | Fiesta | Broomall | 33474 | C&C 40-2 CB | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Butch | Cats Paw | Vernoa Island | 53109 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Grant, Robert | Tempest | Londonderry | 105 | Sabre 34-2 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Blum, Bernard | In Box | Miami Beach | 52609 | Far Harbor 39 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Lorraine, Marc | Hightail | Appleton | 53564 | C&C 110 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Hart, Ronald | TRUE NORTH | Camden | 206 | J/109 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Minson, Matthew | Five Speed | New Gloucester | 32591 | Lindenberg 28 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Tisdale, Andrew | Prevail | London | 62408 | Tripp 65 | - | R | History | |||||||||||||||||||||||||||||||
INVALID RATING | Higbee, Tom | Althea | Owls Head | 1049 | Pearson 30 | - | C | History | |||||||||||||||||||||||||||||||
INVALID RATING | Henderson, Aaron | Redwings | Camden | 50912 | Formosa 46 | - | C | History |
Total Entries - 11
Close Window