Fleet | Name | Yacht Name | Club | Sail | Boat Type | Split | Race | Cru | Sail | Hist | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | CFG | |||||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
ALL | Taft, Alexander | Gemini | Boothbay Harbor YC | 1103 | Etchells | - | 126 | R | History | ||||||||||||||||||||||||||||||
ALL | Koch, Chuck | Pirouette | Boothbay Harbor YC | 1005 | J/22 | - | 189 | R | History | ||||||||||||||||||||||||||||||
ALL | smith, Sally (Sarah) | Priscilla | Boothbay Harbor YC | - | HInckley Sou'wester Jr. Sloop | - | 225 | C | History | ||||||||||||||||||||||||||||||
ALL | Latta, Larry/Cathy | Allegro | Boothbay Harbor YC | 179 | Endeavour 35 | - | 165 | C | History | ||||||||||||||||||||||||||||||
ALL | HAKANSON, ERIC | Charisma | Boothbay Harbor YC | 25 | BHOD | - | 261 | C | History | ||||||||||||||||||||||||||||||
ALL | ONEILL, Anthony | CYNARA II | Boothbay Harbor YC | 38 | Bristol 38.8 | - | 138 | C | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | - | - | R | History | ||||||||||||||||||||||||||||||
INVALID RATING | Scribner, Robert | Panache | Boothbay Harbor YC | 41992 | F&C 44 | - | - | C | History | ||||||||||||||||||||||||||||||
INVALID RATING | Lloyd, Carol | Dotsy | - | 32327 | J/29 | - | - | R | History | ||||||||||||||||||||||||||||||
INVALID RATING | Kipp, Winston | To The Moon | Boothbay Harbor YC | 35 | J/32 | - | - | C | History |
Total Entries - 10
Close Window