Fleet | Name | Yacht Name | City | Sail | Boat Type | Split | Race | Cru | R/C | Division | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | Rating | Rat | Rat | Cfg | |||||||||||||||||||||||||||||||||||
Fleet: BHOD# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
BHOD | Swan, Deb | Fraulein | 38 | BHOD | - | R | BHOD | History | |||||||||||||||||||||||||||||||
BHOD | Culbert, Ken | Wildfire | Southport | 24 | BHOD | - | R | BHOD | History | ||||||||||||||||||||||||||||||
BHOD | Matwiczyk, Carol | C Fever | Palm Beach | 55 | BHOD | - | R | BHOD | History | ||||||||||||||||||||||||||||||
BHOD | HAKANSON, ERIC | Charisma | Boothbay | 25 | BHOD | - | R | BHOD | History | ||||||||||||||||||||||||||||||
Fleet: Cruising# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Cruising | Taft, Alexander | Fair Winds | Goshen | 519 | Sea Sprite 23 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Hunt, Bill | Firebolt | Southport | 205 | J/80 | - | R | PHRF | History | ||||||||||||||||||||||||||||||
INVALID RATING | Smith, Michael | Heron | Edgecomb | 268 | Alerion Xprs 28 | - | C | PHRF | History | ||||||||||||||||||||||||||||||
Fleet: J/22# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
J/22 | Latta, Cathy | All That Jazz | Trevett | 972 | J/22 | - | R | J/22 | History | ||||||||||||||||||||||||||||||
J/22 | McCuskey, Geoff | Quite | CONCORD | 1098 | J/22 | - | R | J/22 | History | ||||||||||||||||||||||||||||||
J/22 | Koch, Chuck | Pirouette | Boothbay Harbor | 1005 | J/22 | - | R | J/22 | History | ||||||||||||||||||||||||||||||
Fleet: Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
Racing | Taft, Alexander | Gemini | Goshen | 1103 | Etchells | - | R | PHRF | History |
Total Entries - 11
Close Window