Fleet | Yacht Name | Name | Sail | Boat Type | Split | Long | Figure 8 | Short | EL | ES | Hist | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rating | 9.46 | 5.77 | 4.53 | 8.96 | 5.69 | |||||||||||||||||||||||||||||||||
Fleet: ALL# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
ALL | Sunfish | Gaffney, Michael | 50 | Pisces 21 | - | 14:38:59 | 14:35:28 | 14:34:18 | 14:38:30 | 14:35:24 | History | ||||||||||||||||||||||||||||
ALL | Panache | Scribner, Robert | 41992 | F&C 44 | - | 15:08:47 | 14:53:39 | 14:48:34 | 15:06:44 | 14:53:19 | History | ||||||||||||||||||||||||||||
ALL | Wildfire | Berger, Patti | 24 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | STEP LIVELY | Malliet, Christopher | 2 | Gulfstream 30 | - | 14:49:23 | 14:41:49 | 14:39:17 | 14:48:22 | 14:41:39 | History | ||||||||||||||||||||||||||||
ALL | Toucan Play | Smith, Jeff | 522 | Tartan 30 | - | 14:59:57 | 14:48:16 | 14:44:20 | 14:58:22 | 14:48:01 | History | ||||||||||||||||||||||||||||
ALL | Salute | Vawter, Bob | 2005 | Ensign | - | 14:42:17 | 14:37:30 | 14:35:53 | 14:41:38 | 14:37:23 | History | ||||||||||||||||||||||||||||
ALL | Eight Bells | Blake, Scott | 11 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | Delilah | Race, Charles | 1 | Great Lakes 21 | - | 14:50:48 | 14:42:41 | 14:39:57 | 14:49:42 | 14:42:31 | History | ||||||||||||||||||||||||||||
ALL | Allegro | Latta, Larry/Cathy | 179 | Endeavour 35 | - | 15:00:44 | 14:48:45 | 14:44:43 | 14:59:07 | 14:48:29 | History | ||||||||||||||||||||||||||||
ALL | Candide | Rines, Mel | 0 | Hinckley Bermuda 40-3s | - | 15:00:16 | 14:48:27 | 14:44:29 | 14:58:40 | 14:48:12 | History | ||||||||||||||||||||||||||||
ALL | Celebration | Merrill, Greg | 0 | Friendship Sloop | - | 14:47:01 | 14:40:23 | 14:38:09 | 14:46:07 | 14:40:14 | History | ||||||||||||||||||||||||||||
ALL | Priscilla | smith, Sally (Sarah) | 0 | HInckley Sou'wester Jr. Sloop | - | 14:48:55 | 14:41:32 | 14:39:03 | 14:47:55 | 14:41:22 | History | ||||||||||||||||||||||||||||
ALL | Polar Express | Poler, Dwight | 44 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | C Fever | Matwiczyk, Carol | 55 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | Dolly | Giantris, Philip | 17 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | The Reach | GILES, JOHN R. | 57 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | WesKate | Ring, Dennis | 495 | Herreshoff BullsEye | - | 14:30:00 | 14:30:00 | 14:30:00 | 14:30:00 | 14:30:00 | History | ||||||||||||||||||||||||||||
ALL | Corlaer | Kosuth, David | 0 | sloop | - | 14:55:51 | 14:45:46 | 14:42:22 | 14:54:29 | 14:45:33 | History | ||||||||||||||||||||||||||||
ALL | Fusion | Curtis, Jeff | 52 | BHOD | - | 14:45:36 | 14:39:31 | 14:37:28 | 14:44:47 | 14:39:23 | History | ||||||||||||||||||||||||||||
ALL | GRITS | clarkson, deanna | 0 | J/22 | - | 14:56:57 | 14:46:26 | 14:42:54 | 14:55:32 | 14:46:12 | History | ||||||||||||||||||||||||||||
Fleet: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
INVALID RATING | Escapade | Maxwell, John | 610 | Islander 36 | - | History |
Total Entries - 21
Close Window