Fleet | Name | Boat Name | City | Sail | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | |||||||||||||||||||||||||||||||||||||||
Fleet: Hustler# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Hustler | Randall, Ted | Breakaway | Quincy | 188 | |||||||||||||||||||||||||||||||||||
Hustler | Kiley, Kevin | One Quart Low | Hull | 172 | |||||||||||||||||||||||||||||||||||
Hustler | McCabe, Richard Sr & Jr | Honora | Hanover | 182 | |||||||||||||||||||||||||||||||||||
Hustler | Reid/Ross, Stephen/Kelly | Black Pearl | 169 | ||||||||||||||||||||||||||||||||||||
Hustler | Marcel, Michael | Bomber | Wollaston | 168 | |||||||||||||||||||||||||||||||||||
Fleet: INT 110# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
INT 110 | Craig, Margaret | Wild Thing | West Newbury | 271 | |||||||||||||||||||||||||||||||||||
INT 110 | Craig, Stewart | Powwow | West Newbury | 753 | |||||||||||||||||||||||||||||||||||
INT 110 | Weene, Ross | Good Foot | Bristol | 608 | |||||||||||||||||||||||||||||||||||
INT 110 | Laidlaw, Will | Retread | Housatonic | 632 | |||||||||||||||||||||||||||||||||||
Fleet: INT 210# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
INT 210 | Matthews, John & Riley, Kevin | Mania | Hull | 456 | |||||||||||||||||||||||||||||||||||
INT 210 | deShong, Mark | Charrette Too | So. Boston | 461 | |||||||||||||||||||||||||||||||||||
INT 210 | Lemaire, Thomas | Quatro | Newport | 444 | |||||||||||||||||||||||||||||||||||
INT 210 | Sullivan, Greg | Relentless II | Hingham | 431 | |||||||||||||||||||||||||||||||||||
Fleet: Rhodes 19# of Entries: 23 | |||||||||||||||||||||||||||||||||||||||
Rhodes 19 | Pendleton, Charlie | Bight Me | Marblehead | 1217 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Nelson, David | Tough Cookie | Stoughton | 3172 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Pandapas, Kim | MoHotta MoBetta | Marblehead | 982 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Richardson, Benjamin | Tern Too | Gloucester | 1343 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Slattery, Dru | TBD | Marblehead | 1090 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Small, Chris | Swing Room | Ipswich | 1680 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Thornton, Eric | Chili | Marblehead | 1819 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Lane, Mike | Harm's Way | Middleton | 2623 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Frisch, Peter & Hourihan, Seamus | Hall Pass | Swampscott | 1210 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Fava, Joseph & Mazareas, Elise | Dinner Out | Swampscott | 1316 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Shoreman, Jeff | McLovin | Marblehead | 722 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | McNamara, Frank | Ripple | Marblehead | 1939 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Boyd, Stuart | Daft Eddy | So. Hamilton | 1643 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Bones, Brian | Amenomania | Rockport | 3192 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Hebert, Mike | Fandango | Marshfield | 3101 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Wilson, Ken | Cool Breeze | 2368 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Bradford, Bill | Full Circle | Hull | 2654 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Sullivan, Daniel | PT 1677 | HULL | 1677 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Crockett, Wiley | Fall River | 2463 | ||||||||||||||||||||||||||||||||||||
Rhodes 19 | Harris, Perry | Husky and Stout | Hingham | 3301 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Perry, Rob | Rhodysseus | Warren | 1734 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Ryan, Douglas | Psycho Killer | Hull | 918 | |||||||||||||||||||||||||||||||||||
Rhodes 19 | Uhl, Steve | Woodstock | Marblehead | 2585 | |||||||||||||||||||||||||||||||||||
Fleet: Thunderbird# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Thunderbird | Kane, Sean/Diane | Santé | Abington | 154 | |||||||||||||||||||||||||||||||||||
Thunderbird | Kavanagh, Steve | Mysterious Ways | Charlestown | 1192 | |||||||||||||||||||||||||||||||||||
Thunderbird | MacLeod, Kenneth | Flying Gull | Abington | 777 |
Total Entries - 39
Close Window